

Keyword |
Pos |
Δ Volume |
CPC |
URL |
Traffic % |
Costs % |
Competition |
Results |
Trend |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| abc early learning centre | 3 | 5 | 0.05 | 3.47 | 1.01 | 0.05 | 312 000 | ||||||||||||||
| abc learning centers | 15 | 28 | 0.05 | 1.08 | 0.31 | 0.22 | 387 000 | ||||||||||||||
| learning the abc | 18 | 58 | 0.47 | 1.34 | 3.68 | 0.52 | 69 800 000 | ||||||||||||||
| abc learning centres nz | 1 | 5 | 0.05 | 18.15 | 5.28 | 0.00 | 149 000 | ||||||||||||||
| abc developmental learning | 2 | 5 | 0.05 | 5.02 | 1.46 | 0.01 | 184 000 | ||||||||||||||
| abc learning centres nz | 2 | 5 | 0.05 | 5.02 | 1.46 | 0.00 | 149 000 | ||||||||||||||
| abc developmental learning centres | 2 | 5 | 0.05 | 5.02 | 1.46 | 0.10 | 397 000 | ||||||||||||||
| abc learning centre | 5 | 36 | 0.24 | 13.90 | 19.44 | 0.03 | 573 000 | ||||||||||||||
| abc learning centres | 6 | 91 | 0.28 | 35.15 | 57.35 | 0.13 | 141 000 | ||||||||||||||
| abc childcare centre | 6 | 5 | 0.05 | 1.93 | 0.56 | 0.17 | 499 000 | ||||||||||||||
| Full Report » | |||||||||||||||||||||
Domain |
Common keywords |
SE Keywords |
SE Traffic |
SE Traffic price |
AdW Keywords |
|---|---|---|---|---|---|
| 29 | 79 | 411 | 136 | 0 | |
| 18 | 16m | 434.6m | 481.8m | 415 | |
| 12 | 5.3m | 22.1m | 6.3m | 6 | |
| 12 | 5.1m | 102.8m | 50.9m | 34.2k | |
| 9 | 556.5k | 2.8m | 3.7m | 596 | |
| 9 | 73.5k | 65.4k | 15.1k | 0 | |
| 6 | 9.4k | 5.9k | 1.3k | 0 | |
| 6 | 1.7m | 7.7m | 8.4m | 2k | |
| 6 | 13 | 17 | 13 | 0 | |
| 5 | 43.4k | 40.1k | 19.6k | 0 | |
| Full Report »View Graph » | |||||