

Keyword |
Pos |
Δ Volume |
CPC |
URL |
Traffic % |
Costs % |
Competition |
Results |
Trend |
|---|---|---|---|---|---|---|---|---|---|
| adams estate agents reading | 1 | 5 | 0.05 | 12.32 | 3.20 | 0.02 | 522 000 | ||
| adams lettings | 1 | 5 | 0.05 | 12.32 | 3.20 | 0.00 | 33 700 000 | ||
| adams estates reading | 1 | 5 | 0.05 | 12.32 | 3.20 | 0.00 | 2 290 000 | ||
| adams estates reading | 2 | 5 | 0.05 | 3.40 | 0.88 | 0.00 | 2 290 000 | ||
| adams estate agents reading | 2 | 5 | 0.05 | 3.40 | 0.88 | 0.02 | 522 000 | ||
| adams estates reading | 3 | 5 | 0.05 | 2.35 | 0.61 | 0.00 | 2 290 000 | ||
| adams estate agents reading | 3 | 5 | 0.05 | 2.35 | 0.61 | 0.02 | 522 000 | ||
| adams estates reading | 4 | 5 | 0.05 | 1.83 | 0.47 | 0.00 | 2 290 000 | ||
| adams estate agents reading | 4 | 5 | 0.05 | 1.83 | 0.47 | 0.02 | 522 000 | ||
| adam estate agents | 5 | 28 | 0.05 | 7.34 | 1.90 | 0.02 | 2 240 000 | ||
| Full Report » | |||||||||
Domain |
Common keywords |
SE Keywords |
SE Traffic |
SE Traffic price |
AdW Keywords |
|---|---|---|---|---|---|
| 20 | 28.8k | 61.7k | 46.1k | 20 | |
| 17 | 30k | 55.1k | 46.4k | 0 | |
| 15 | 21.2k | 35.4k | 23.6k | 165 | |
| 13 | 8.7k | 5.7k | 2.1k | 0 | |
| 9 | 7.4k | 3k | 1.6k | 0 | |
| 9 | 209 | 366 | 83 | 0 | |
| 8 | 574 | 141 | 22 | 0 | |
| 8 | 1.7k | 442 | 89 | 0 | |
| 8 | 2.4k | 1.6k | 687 | 0 | |
| 7 | 19 | 22 | 12 | 0 | |
| Full Report »View Graph » | |||||