

Keyword |
Pos |
Δ Volume |
CPC |
URL |
Traffic % |
Costs % |
Competition |
Results |
Trend |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| estate agents in bournemouth | 1 | 16 | 0.96 | 28.62 | 26.31 | 0.17 | 1 170 000 | ||||||||||||||
| estate agents bournemouth | 2 | 46 | 0.91 | 22.76 | 19.83 | 0.12 | 1 170 000 | ||||||||||||||
| bournemouth estate agents | 4 | 46 | 0.79 | 12.25 | 9.27 | 0.12 | 1 170 000 | ||||||||||||||
| estate agent bournemouth | 6 | 36 | 2.63 | 6.85 | 17.25 | 0.05 | 1 370 000 | ||||||||||||||
| bournemouth estate agent | 6 | 28 | 2.00 | 5.32 | 10.20 | 0.07 | 1 370 000 | ||||||||||||||
| letting agents poole dorset | 6 | 5 | 0.05 | 0.95 | 0.04 | 0.00 | 38 000 | ||||||||||||||
| property in bournemouth | 10 | 36 | 1.32 | 4.11 | 5.19 | 0.14 | 6 510 000 | ||||||||||||||
| bournemouth property | 11 | 36 | 0.92 | 6.44 | 5.67 | 0.13 | 6 450 000 | ||||||||||||||
| property for sale in poole dorset | 11 | 5 | 0.05 | 0.89 | 0.04 | 0.00 | 215 000 | ||||||||||||||
| houses for sale poole dorset | 11 | 5 | 0.05 | 0.89 | 0.04 | 0.00 | 148 000 | ||||||||||||||
| Full Report » | |||||||||||||||||||||
Domain |
Common keywords |
SE Keywords |
SE Traffic |
SE Traffic price |
AdW Keywords |
|---|---|---|---|---|---|
| 33 | 32.1k | 67.5k | 49.9k | 0 | |
| 31 | 36k | 65.7k | 53.2k | 0 | |
| 24 | 22.6k | 36k | 24k | 0 | |
| 20 | 23.6k | 16.6k | 10.3k | 0 | |
| 17 | 215 | 189 | 75 | 0 | |
| 16 | 14.8k | 9.9k | 3.1k | 0 | |
| 14 | 14.8k | 7.1k | 2.2k | 0 | |
| 13 | 40 | 193 | 126 | 0 | |
| 11 | 21 | 9 | 3 | 0 | |
| 9 | 24 | 16 | 4 | 0 | |
| Full Report »View Graph » | |||||