

Keyword |
Pos |
Δ Volume |
CPC |
URL |
Traffic % |
Costs % |
Competition |
Results |
Trend |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| atlanta midtown homes | 3 | 38 | 2.76 | 0.17 | 0.23 | 4.39 | 1 390 000 | ||||||||||||||
| emory village | 4 | 237 | 0.05 | 0.84 | 0.02 | 2.71 | 170 000 | ||||||||||||||
| branham park | 5 | 92 | 0.26 | 0.23 | 0.02 | 3.55 | 240 000 | ||||||||||||||
| midtown restaurants atlanta | 5 | 288 | 0.65 | 0.73 | 0.23 | 5.52 | 652 000 | ||||||||||||||
| midtown marta | 6 | 27 | 0.05 | 0.06 | 0.00 | 1.69 | 124 000 | ||||||||||||||
| atlanta property for sale | 8 | 43 | 2.12 | 0.06 | 0.06 | 4.54 | 620 000 | ||||||||||||||
| homes atlanta | 10 | 356 | 3.44 | 0.54 | 0.91 | 3.65 | 17 000 000 | ||||||||||||||
| homes in alanta | 10 | 21 | 0.05 | 0.03 | 0.00 | 1.86 | 17 900 000 | ||||||||||||||
| alanta homes | 10 | 54 | 0.05 | 0.08 | 0.00 | 4.27 | 1 110 000 | ||||||||||||||
| altanta homes | 10 | 34 | 0.05 | 0.05 | 0.00 | 4.25 | 971 000 | ||||||||||||||
| Full Report » | |||||||||||||||||||||
Domain |
Common keywords |
SE Keywords |
SE Traffic |
SE Traffic price |
AdW Keywords |
|---|---|---|---|---|---|
| 93 | 1.1m | 16.3m | 12.5m | 102 | |
| 62 | 17.1m | 2652.7m | 2133.2m | 396 | |
| 60 | 153 | 10.1k | 25.3k | 37 | |
| 50 | 506.9k | 5.6m | 4.8m | 189 | |
| 46 | 220 | 4.5k | 16k | 0 | |
| 40 | 12.1k | 972k | 2.4m | 752 | |
| 40 | 551 | 40.3k | 150.1k | 0 | |
| 39 | 113.9k | 16.5m | 28.1m | 230 | |
| 39 | 190.2k | 1.4m | 597.7k | 0 | |
| 36 | 8.8m | 401.1m | 304m | 1.4m | |
| Full Report »View Graph » | |||||