

Keyword |
Pos |
Δ Volume |
CPC |
URL |
Traffic % |
Costs % |
Competition |
Results |
Trend |
|---|---|---|---|---|---|---|---|---|---|
| nic basti | 1 | 5 | 0.05 | 7.58 | 0.97 | 0.00 | 182 000 | ||
| nic basti | 2 | 5 | 0.05 | 2.09 | 0.27 | 0.00 | 182 000 | ||
| basti nic | 2 | 5 | 0.05 | 2.09 | 0.27 | 0.00 | 182 000 | ||
| up basti | 2 | 5 | 0.05 | 2.09 | 0.27 | 0.00 | 2 940 000 | ||
| basti nic | 4 | 5 | 0.05 | 1.12 | 0.14 | 0.00 | 182 000 | ||
| basti nic | 1 | 5 | 0.05 | 7.58 | 0.97 | 0.00 | 182 000 | ||
| up basti | 1 | 5 | 0.05 | 7.58 | 0.97 | 0.00 | 2 940 000 | ||
| basti district | 3 | 5 | 0.05 | 1.45 | 0.18 | 0.00 | 454 000 | ||
| basti nic | 3 | 5 | 0.05 | 1.45 | 0.18 | 0.00 | 182 000 | ||
| basti uttar pradesh | 3 | 5 | 0.05 | 1.45 | 0.18 | 0.00 | 2 680 000 | ||
| Full Report » | |||||||||
Domain |
Common keywords |
SE Keywords |
SE Traffic |
SE Traffic price |
AdW Keywords |
|---|---|---|---|---|---|
| 26 | 16m | 434.6m | 481.8m | 415 | |
| 16 | 223.1k | 4.2m | 2.4m | 5 | |
| 13 | 29.7k | 105.8k | 29.4k | 0 | |
| 12 | 133.8k | 323.1k | 95.9k | 0 | |
| 12 | 704 | 1.3k | 97 | 0 | |
| 12 | 264k | 336.4k | 85.3k | 0 | |
| 10 | 5.1m | 102.8m | 50.9m | 34.2k | |
| 10 | 9.6k | 9.2k | 510 | 0 | |
| 8 | 13k | 17.3k | 3k | 0 | |
| 8 | 32.7k | 122.1k | 15.8k | 0 | |
| Full Report »View Graph » | |||||