

Keyword |
Pos |
Δ Volume |
CPC |
URL |
Traffic % |
Costs % |
Competition |
Results |
Trend |
|---|---|---|---|---|---|---|---|---|---|
| isg blockade | 1 | 5 | 0.05 | 43.80 | 28.53 | 0.00 | 16 000 | ||
| hypophysenadenom | 2 | 5 | 0.05 | 12.11 | 7.89 | 0.00 | 52 000 | ||
| hypophysenadenom | 3 | 5 | 0.05 | 8.38 | 5.46 | 0.00 | 52 000 | ||
| tennisellbogen | 4 | 5 | 0.46 | 6.52 | 39.10 | 0.00 | 192 000 | ||
| kurzdarmsyndrom | 4 | 5 | 0.05 | 6.52 | 4.25 | 0.00 | 16 000 | ||
| thermolifting | 4 | 5 | 0.05 | 6.52 | 4.25 | 0.54 | 69 000 | ||
| mitralklappeninsuffizienz | 5 | 5 | 0.05 | 4.65 | 3.03 | 0.00 | 14 000 | ||
| pleuramesotheliom | 7 | 5 | 0.05 | 3.72 | 2.42 | 0.00 | 177 000 | ||
| zeckengebiete | 10 | 5 | 0.05 | 2.79 | 1.82 | 0.00 | 34 000 | ||
| chronisch obstruktive lungenerkrankung | 11 | 5 | 0.05 | 4.38 | 2.85 | 0.00 | 208 000 | ||
| Full Report » | |||||||||
Domain |
Common keywords |
SE Keywords |
SE Traffic |
SE Traffic price |
AdW Keywords |
|---|---|---|---|---|---|
| 50 | 17.1m | 2652.7m | 2133.2m | 396 | |
| 26 | 2.8k | 57.1k | 18.8k | 0 | |
| 23 | 48.1k | 695.8k | 176.8k | 0 | |
| 20 | 23.4k | 116k | 11.2k | 0 | |
| 20 | 1.3k | 22.1k | 6.6k | 0 | |
| 18 | 37.8k | 406k | 94.6k | 0 | |
| 15 | 2.3k | 35.2k | 10.9k | 0 | |
| 14 | 21.2k | 272.4k | 63.9k | 0 | |
| 13 | 2k | 53.2k | 8.2k | 0 | |
| 12 | 1.1k | 19.4k | 5.5k | 0 | |
| Full Report »View Graph » | |||||