

Keyword |
Pos |
Δ Volume |
CPC |
URL |
Traffic % |
Costs % |
Competition |
Results |
Trend |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ahorn camper | 1 | 27 | 0.05 | 11.78 | 0.66 | 1.99 | 491 000 | ||||||||||||||
| wohnmobil versicherung | 2 | 104 | 3.63 | 12.55 | 51.48 | 2.43 | 351 000 | ||||||||||||||
| camper vermietung | 2 | 32 | 1.30 | 3.86 | 5.67 | 1.64 | 67 000 | ||||||||||||||
| campers de | 4 | 38 | 0.48 | 2.47 | 1.33 | 1.79 | 2 710 000 | ||||||||||||||
| wohnwagen versicherung | 6 | 55 | 3.52 | 2.55 | 10.15 | 2.81 | 406 000 | ||||||||||||||
| paula wohnwagen | 2 | 54 | 0.50 | 6.51 | 3.68 | 2.16 | 1 050 000 | ||||||||||||||
| hrz reisemobile | 5 | 192 | 0.05 | 8.91 | 0.50 | 2.66 | 11 000 | ||||||||||||||
| campers de | 5 | 38 | 0.48 | 1.76 | 0.95 | 1.79 | 2 710 000 | ||||||||||||||
| camper de | 5 | 55 | 0.71 | 2.55 | 2.04 | 1.87 | 324 000 | ||||||||||||||
| camper de | 6 | 55 | 0.71 | 2.55 | 2.04 | 1.87 | 324 000 | ||||||||||||||
| Full Report » | |||||||||||||||||||||
Domain |
Common keywords |
SE Keywords |
SE Traffic |
SE Traffic price |
AdW Keywords |
|---|---|---|---|---|---|
| 14 | 865 | 247k | 208.6k | 914 | |
| 11 | 3.4k | 239.1k | 520.4k | 0 | |
| 8 | 416 | 8.1k | 6.3k | 0 | |
| 7 | 126 | 2k | 1.3k | 0 | |
| 6 | 421 | 23.8k | 8.7k | 0 | |
| 6 | 17.1m | 2652.7m | 2133.2m | 396 | |
| 6 | 6.2m | 433.8m | 309.8m | 66.2k | |
| 5 | 2.8m | 39.5m | 16.9m | 1.1k | |
| 4 | 168 | 8.5k | 2.2k | 0 | |
| 4 | 1.6m | 13.5m | 9.2m | 2 | |
| Full Report »View Graph » | |||||