

Keyword |
Pos |
Δ Volume |
CPC |
URL |
Traffic % |
Costs % |
Competition |
Results |
Trend |
|---|---|---|---|---|---|---|---|---|---|
| tuyen sinh duoc ta | 5 | 34 | 0.05 | 6.82 | 6.82 | 3.17 | 6 850 000 | ||
| tuyen duoc ta | 7 | 54 | 0.05 | 8.67 | 8.67 | 2.20 | 23 400 000 | ||
| lop duoc ta | 9 | 27 | 0.05 | 3.25 | 3.25 | 2.19 | 2 830 000 | ||
| than kinh hoc | 9 | 81 | 0.05 | 9.75 | 9.75 | 4.24 | 12 600 000 | ||
| trung cap 2008 | 11 | 43 | 0.05 | 8.11 | 8.11 | 3.38 | 13 700 000 | ||
| thoi su y hoc | 13 | 27 | 0.05 | 0.97 | 0.97 | 2.01 | 11 800 000 | ||
| than kinh | 14 | 288 | 0.05 | 8.09 | 8.09 | 4.03 | 13 100 000 | ||
| diem chuan tuyen sinh | 15 | 81 | 0.05 | 1.62 | 1.62 | 3.24 | 3 120 000 | ||
| tuyen duoc si | 15 | 67 | 0.05 | 1.34 | 1.34 | 2.19 | 13 500 000 | ||
| danh sach hoc sinh | 15 | 67 | 0.05 | 1.34 | 1.34 | 3.16 | 19 600 000 | ||
| Full Report » | |||||||||
Domain |
Common keywords |
SE Keywords |
SE Traffic |
SE Traffic price |
AdW Keywords |
|---|---|---|---|---|---|
| 18 | 45k | 887k | 53k | 0 | |
| 15 | 17.1m | 2652.7m | 2133.2m | 396 | |
| 12 | 26.9k | 540k | 30.3k | 0 | |
| 10 | 28 | 169 | 8 | 0 | |
| 8 | 28 | 80 | 4 | 0 | |
| 8 | 30 | 313 | 15 | 0 | |
| 8 | 931 | 20.1k | 1k | 0 | |
| 8 | 20 | 53 | 2 | 0 | |
| 7 | 14 | 29 | 1 | 0 | |
| 7 | 12 | 28 | 1 | 0 | |
| Full Report »View Graph » | |||||