

Keyword |
Pos |
Δ Volume |
CPC |
URL |
Traffic % |
Costs % |
Competition |
Results |
Trend |
|---|---|---|---|---|---|---|---|---|---|
| amor chilango | 1 | 34 | 0.05 | 0.09 | 0.08 | 1.18 | 112 000 | ||
| chilango magazine | 2 | 54 | 0.05 | 0.04 | 0.03 | 1.54 | 34 000 | ||
| chilango mexico | 2 | 27 | 0.05 | 0.02 | 0.01 | 2.44 | 483 000 | ||
| chilango restaurantes | 2 | 54 | 0.05 | 0.04 | 0.03 | 1.40 | 115 000 | ||
| la novicia rebelde teatro | 2 | 54 | 0.05 | 0.04 | 0.03 | 2.83 | 22 000 | ||
| disco pedregal | 2 | 27 | 0.05 | 0.02 | 0.01 | 2.81 | 95 000 | ||
| tiempo vuela | 3 | 34 | 0.05 | 0.01 | 0.01 | 2.46 | 330 000 | ||
| artic bar | 3 | 192 | 0.05 | 0.10 | 0.09 | 3.53 | 1 080 000 | ||
| restaurante chilango | 3 | 54 | 0.05 | 0.02 | 0.02 | 3.12 | 116 000 | ||
| chilango restaurantes | 3 | 54 | 0.05 | 0.02 | 0.02 | 1.40 | 115 000 | ||
| Full Report » | |||||||||
Domain |
Common keywords |
SE Keywords |
SE Traffic |
SE Traffic price |
AdW Keywords |
|---|---|---|---|---|---|
| 659 | 8m | 477.2m | 236.5m | 26.6k | |
| 495 | 8.8m | 401.1m | 304m | 1.4m | |
| 447 | 6.2m | 433.8m | 309.8m | 66.2k | |
| 284 | 17.1m | 2652.7m | 2133.2m | 396 | |
| 275 | 2.8m | 39.5m | 16.9m | 1.1k | |
| 265 | 3.9m | 244m | 99.1m | 3.7k | |
| 232 | 2.2m | 141.7m | 125.1m | 1.6k | |
| 169 | 148.1k | 1.7m | 939.6k | 0 | |
| 169 | 1.4m | 50.8m | 93.3m | 199.3k | |
| 167 | 379 | 3.3k | 584 | 0 | |
| Full Report »View Graph » | |||||