

Keyword |
Pos |
Δ Volume |
CPC |
URL |
Traffic % |
Costs % |
Competition |
Results |
Trend |
|---|---|---|---|---|---|---|---|---|---|
| concursofcc com br | 1 | 81 | 0.05 | 0.03 | 0.02 | 2.87 | 0 | ||
| resultado do concurso correios | 1 | 34 | 0.05 | 0.01 | 0.01 | 2.22 | 615 000 | ||
| concursofcc com br | 2 | 81 | 0.05 | 0.00 | 0.00 | 2.87 | 0 | ||
| concurso publicos 2009 | 2 | 651 | 0.05 | 0.06 | 0.05 | 3.39 | 1 770 000 | ||
| concurso publico dos correios | 2 | 155 | 0.05 | 0.01 | 0.01 | 2.24 | 510 000 | ||
| concurso publico correios | 2 | 237 | 0.05 | 0.02 | 0.02 | 2.67 | 513 000 | ||
| concurso publico em 2009 | 2 | 237 | 0.05 | 0.02 | 0.02 | 3.27 | 1 790 000 | ||
| concurso codevasf | 2 | 7 320 | 0.05 | 0.77 | 0.62 | 4.03 | 44 000 | ||
| concurso do correio | 2 | 347 | 0.26 | 0.03 | 0.15 | 3.04 | 1 080 000 | ||
| concurso seduc | 2 | 1 183 | 0.05 | 0.12 | 0.10 | 2.00 | 121 000 | ||
| Full Report » | |||||||||
Domain |
Common keywords |
SE Keywords |
SE Traffic |
SE Traffic price |
AdW Keywords |
|---|---|---|---|---|---|
| 1 301 | 2.5k | 207.8k | 16.2k | 0 | |
| 1 241 | 1.3k | 42.8k | 2.9k | 0 | |
| 1 211 | 1.3k | 49.2k | 2.6k | 0 | |
| 1 198 | 1.6k | 90.9k | 4.9k | 0 | |
| 1 119 | 1.3k | 48.6k | 2.6k | 0 | |
| 799 | 10.7k | 407.2k | 31.8k | 0 | |
| 796 | 784 | 32.9k | 1.7k | 0 | |
| 733 | 1.2k | 33.6k | 1.9k | 0 | |
| 730 | 112.7k | 8.1m | 665.4k | 9 | |
| 719 | 9.7k | 1m | 65.5k | 0 | |
| Full Report »View Graph » | |||||