

Keyword |
Pos |
Δ Volume |
CPC |
URL |
Traffic % |
Costs % |
Competition |
Results |
Trend |
|---|---|---|---|---|---|---|---|---|---|
| coombers | 1 | 36 | 0.05 | 37.79 | 15.45 | 0.00 | 17 000 | ||
| coomber | 1 | 28 | 0.21 | 29.39 | 50.49 | 0.09 | 1 240 000 | ||
| coomber | 3 | 28 | 0.21 | 5.62 | 9.66 | 0.09 | 1 240 000 | ||
| coomber recorder | 1 | 5 | 0.05 | 5.24 | 2.14 | 0.00 | 12 000 | ||
| coomber | 2 | 28 | 0.21 | 8.13 | 13.96 | 0.09 | 1 240 000 | ||
| coomber recorder | 4 | 5 | 0.05 | 0.78 | 0.31 | 0.00 | 12 000 | ||
| coomber recorder | 2 | 5 | 0.05 | 1.45 | 0.59 | 0.00 | 12 000 | ||
| coomber recorder | 3 | 5 | 0.05 | 1.00 | 0.41 | 0.00 | 12 000 | ||
| coomber cd recorder | 4 | 5 | 0.05 | 0.78 | 0.31 | 0.13 | 2 000 | ||
| coomber and co | 2 | 5 | 0.05 | 1.45 | 0.59 | 0.00 | 271 000 | ||
| Full Report » | |||||||||
Domain |
Common keywords |
SE Keywords |
SE Traffic |
SE Traffic price |
AdW Keywords |
|---|---|---|---|---|---|
| 10 | 1.5m | 4m | 5.9m | 2k | |
| 10 | 78 | 21 | 3 | 0 | |
| 9 | 4 | 1 | 0 | 0 | |
| 9 | 10.6m | 121.4m | 85m | 91.4k | |
| 8 | 9 | 1 | 0 | 0 | |
| 7 | 6 | 0 | 0 | 0 | |
| 7 | 12.3k | 19.8k | 6.4k | 0 | |
| 7 | 13 | 8 | 2 | 0 | |
| 7 | 2 | 0 | 0 | 0 | |
| 6 | 225.7k | 338k | 176.1k | 55 | |
| Full Report »View Graph » | |||||