

Keyword |
Pos |
Δ Volume |
CPC |
URL |
Traffic % |
Costs % |
Competition |
Results |
Trend |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| connecticut hedge fund association | 2 | 46 | 0.05 | 5.78 | 0.28 | 0.13 | 59 000 | ||||||||||||||
| connecticut hedge fund association | 3 | 46 | 0.05 | 4.00 | 0.19 | 0.13 | 59 000 | ||||||||||||||
| brian sullivan bloomberg | 13 | 12 | 0.05 | 0.10 | 0.00 | 0.04 | 90 000 | ||||||||||||||
| connecticut hedge fund association | 1 | 46 | 0.05 | 20.91 | 1.03 | 0.13 | 59 000 | ||||||||||||||
| ct hedge fund | 1 | 16 | 0.05 | 7.27 | 0.35 | 0.20 | 491 000 | ||||||||||||||
| connecticut hedge funds | 1 | 73 | 2.27 | 33.18 | 74.40 | 0.44 | 355 000 | ||||||||||||||
| hedge fund associations | 4 | 22 | 0.05 | 1.48 | 0.07 | 0.44 | 404 000 | ||||||||||||||
| hedge funds in connecticut | 5 | 58 | 1.40 | 2.80 | 3.87 | 0.36 | 338 000 | ||||||||||||||
| list of hedge funds in connecticut | 8 | 22 | 0.05 | 0.63 | 0.03 | 0.80 | 159 000 | ||||||||||||||
| hedge fund associate | 4 | 46 | 0.05 | 3.11 | 0.15 | 0.16 | 7 050 000 | ||||||||||||||
| Full Report » | |||||||||||||||||||||
Domain |
Common keywords |
SE Keywords |
SE Traffic |
SE Traffic price |
AdW Keywords |
|---|---|---|---|---|---|
| 21 | 3.1k | 11.8k | 13.9k | 0 | |
| 18 | 9.2k | 66.6k | 136.6k | 5.5k | |
| 15 | 16m | 434.6m | 481.8m | 415 | |
| 9 | 556.5k | 2.8m | 3.7m | 596 | |
| 9 | 782.7k | 5.4m | 3.1m | 104.8k | |
| 9 | 57 | 865 | 1.3k | 0 | |
| 8 | 1.7m | 7.7m | 8.4m | 2k | |
| 8 | 246.1k | 4.1m | 3.4m | 0 | |
| 7 | 6 | 36 | 1 | 0 | |
| 7 | 98.1k | 1.7m | 967.3k | 0 | |
| Full Report »View Graph » | |||||