

Keyword |
Pos |
Δ Volume |
CPC |
URL |
Traffic % |
Costs % |
Competition |
Results |
Trend |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| imprimante etichete | 9 | 43 | 0.05 | 1.00 | 0.77 | 4.87 | 267 000 | ||||||||||||||
| ingenico 6400 | 10 | 21 | 0.05 | 0.48 | 0.37 | 2.36 | 56 000 | ||||||||||||||
| datecs dp50 | 19 | 67 | 0.05 | 0.15 | 0.12 | 5.54 | 5 000 | ||||||||||||||
| case de marcat datecs | 1 | 67 | 0.05 | 24.45 | 18.98 | 4.46 | 10 000 | ||||||||||||||
| casa de marcat datecs | 1 | 67 | 0.05 | 24.45 | 18.98 | 5.14 | 18 000 | ||||||||||||||
| casa de marcat | 4 | 104 | 0.05 | 5.65 | 4.38 | 4.03 | 825 000 | ||||||||||||||
| case de marcat | 9 | 1 775 | 0.05 | 41.34 | 32.09 | 1.37 | 378 000 | ||||||||||||||
| datecs | 13 | 237 | 0.92 | 1.65 | 23.65 | 1.09 | 132 000 | ||||||||||||||
| imprimanta fiscala | 8 | 34 | 0.05 | 0.79 | 0.61 | 2.27 | 87 000 |
Domain |
Common keywords |
SE Keywords |
SE Traffic |
SE Traffic price |
AdW Keywords |
|---|---|---|---|---|---|
| 9 | 48 | 422 | 21 | 0 | |
| 8 | 89 | 5.4k | 1.1k | 0 | |
| 7 | 50 | 1.1k | 52 | 0 | |
| 5 | 12.3k | 138.6k | 8.1k | 0 | |
| 4 | 5 | 8 | 0 | 0 | |
| 4 | 4 | 91 | 4 | 0 | |
| 4 | 5 | 9 | 0 | 0 | |
| 3 | 9 | 9 | 0 | 0 | |
| 3 | 5.8k | 26.4k | 1.5k | 0 | |
| 3 | 7 | 46 | 2 | 0 | |
| Full Report »View Graph » | |||||