

Keyword |
Pos |
Δ Volume |
CPC |
URL |
Traffic % |
Costs % |
Competition |
Results |
Trend |
|---|---|---|---|---|---|---|---|---|---|
| lei aposentadoria | 1 | 192 | 0.05 | 0.11 | 0.09 | 3.32 | 1 280 000 | ||
| lei da aposentadoria | 1 | 192 | 0.05 | 0.11 | 0.09 | 3.33 | 1 280 000 | ||
| decreto 3298 | 1 | 532 | 0.05 | 0.32 | 0.27 | 2.33 | 48 000 | ||
| sislex | 1 | 961 | 0.05 | 0.58 | 0.49 | 1.12 | 12 000 | ||
| regulamento da previdencia social | 1 | 961 | 0.05 | 0.58 | 0.49 | 2.56 | 312 000 | ||
| portaria 3214 78 | 1 | 651 | 0.05 | 0.39 | 0.33 | 4.04 | 57 000 | ||
| pasep | 1 | 436 | 0.42 | 0.26 | 1.89 | 1.33 | 348 000 | ||
| lei 10741 | 1 | 739 | 0.05 | 0.45 | 0.38 | 4.12 | 22 000 | ||
| inss 20 | 1 | 43 | 0.05 | 0.02 | 0.02 | 3.55 | 1 500 000 | ||
| lei 9430 96 | 1 | 961 | 0.05 | 0.58 | 0.49 | 4.03 | 22 000 | ||
| Full Report » | |||||||||
Domain |
Common keywords |
SE Keywords |
SE Traffic |
SE Traffic price |
AdW Keywords |
|---|---|---|---|---|---|
| 891 | 4.7k | 374.2k | 28.2k | 0 | |
| 680 | 604 | 78k | 6.6k | 0 | |
| 661 | 528 | 38k | 2.4k | 0 | |
| 583 | 2.6k | 150k | 9.3k | 0 | |
| 564 | 17.1m | 2652.7m | 2133.2m | 396 | |
| 505 | 112.7k | 8.1m | 665.4k | 9 | |
| 480 | 4.5k | 44.1k | 2.3k | 0 | |
| 334 | 8.8m | 401.1m | 304m | 1.4m | |
| 334 | 6.2m | 433.8m | 309.8m | 66.2k | |
| 321 | 15k | 701.6k | 39.9k | 0 | |
| Full Report »View Graph » | |||||