

Keyword |
Pos |
Δ Volume |
CPC |
URL |
Traffic % |
Costs % |
Competition |
Results |
Trend |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| toeic test vorbereitung | 9 | 73 | 0.05 | 29.87 | 1.45 | 0.68 | 11 000 | ||||||||||||||
| prof. dr. gerald hüther | 13 | 58 | 0.05 | 7.12 | 0.34 | 0.30 | 24 000 | ||||||||||||||
| toeic vorbereitung | 14 | 170 | 0.05 | 16.23 | 0.79 | 0.74 | 384 000 | ||||||||||||||
| durch unsere experten | 15 | 28 | 0.05 | 1.90 | 0.09 | 0.00 | 10 600 000 | ||||||||||||||
| interkulturelle beratung | 13 | 210 | 3.84 | 25.78 | 96.38 | 0.84 | 791 000 | ||||||||||||||
| gerald hüther uni göttingen | 20 | 28 | 0.05 | 1.14 | 0.05 | 0.07 | 13 000 | ||||||||||||||
| dr. gerald hüther | 14 | 28 | 0.05 | 2.67 | 0.13 | 0.32 | 169 000 | ||||||||||||||
| professor gerald hüther | 15 | 22 | 0.05 | 1.50 | 0.07 | 0.27 | 185 000 | ||||||||||||||
| interkulturell beratung | 15 | 46 | 0.05 | 3.13 | 0.15 | 0.70 | 1 130 000 | ||||||||||||||
| prof. dr. hüther | 18 | 58 | 0.05 | 2.37 | 0.11 | 0.15 | 114 000 | ||||||||||||||
| Full Report » | |||||||||||||||||||||
Domain |
Common keywords |
SE Keywords |
SE Traffic |
SE Traffic price |
AdW Keywords |
|---|---|---|---|---|---|
| 14 | 56 | 1.2k | 345 | 0 | |
| 9 | 78 | 149 | 20 | 0 | |
| 8 | 130 | 813 | 252 | 0 | |
| 8 | 2.3m | 96.1m | 70.7m | 0 | |
| 7 | 8.5k | 80.4k | 55.4k | 0 | |
| 6 | 65 | 366 | 207 | 0 | |
| 5 | 1.7m | 28.5m | 12.6m | 827.8k | |
| 5 | 43 | 154 | 110 | 0 | |
| 5 | 17 | 46 | 18 | 0 | |
| 4 | 10 | 6 | 0 | 0 | |
| Full Report »View Graph » | |||||