

Keyword |
Pos |
Δ Volume |
CPC |
URL |
Traffic % |
Costs % |
Competition |
Results |
Trend |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| maschinenbau hessen | 2 | 91 | 0.05 | 4.56 | 1.12 | 0.76 | 3 040 000 | ||||||||||||||
| hessen biotech | 2 | 22 | 0.05 | 1.10 | 0.27 | 0.07 | 374 000 | ||||||||||||||
| montessori schule oberursel | 3 | 58 | 0.05 | 2.01 | 0.49 | 0.07 | 622 000 | ||||||||||||||
| internationale schule bad homburg | 3 | 22 | 0.05 | 0.76 | 0.18 | 0.07 | 492 000 | ||||||||||||||
| hessen agentur | 3 | 720 | 0.05 | 25.01 | 6.17 | 0.08 | 15 100 000 | ||||||||||||||
| unternehmen in hessen | 4 | 36 | 0.62 | 0.97 | 2.97 | 0.25 | 8 950 000 | ||||||||||||||
| hessen international school | 4 | 36 | 0.05 | 0.97 | 0.24 | 0.02 | 270 000 | ||||||||||||||
| wirtschaft hessen | 6 | 170 | 0.05 | 3.28 | 0.81 | 0.04 | 29 300 000 | ||||||||||||||
| internationale schulen | 6 | 480 | 0.05 | 9.26 | 2.28 | 0.23 | 16 700 000 | ||||||||||||||
| hessen wirtschaft | 6 | 73 | 0.05 | 1.40 | 0.34 | 0.03 | 25 400 000 | ||||||||||||||
| Full Report » | |||||||||||||||||||||
Domain |
Common keywords |
SE Keywords |
SE Traffic |
SE Traffic price |
AdW Keywords |
|---|---|---|---|---|---|
| 111 | 29.8k | 305.6k | 70.3k | 0 | |
| 51 | 3m | 109.8m | 77.8m | 0 | |
| 49 | 20.7k | 282.7k | 147.5k | 0 | |
| 42 | 29.7k | 343.1k | 108.2k | 36 | |
| 28 | 78 | 362 | 22 | 0 | |
| 26 | 183 | 1.5k | 495 | 0 | |
| 25 | 87.8k | 857.3k | 466.4k | 88 | |
| 24 | 817.6k | 16.1m | 6m | 6.3k | |
| 21 | 673.4k | 5.1m | 1.1m | 587 | |
| 18 | 745.8k | 3.4m | 368.6k | 0 | |
| Full Report »View Graph » | |||||