

Keyword |
Pos |
Δ Volume |
CPC |
URL |
Traffic % |
Costs % |
Competition |
Results |
Trend |
|---|---|---|---|---|---|---|---|---|---|
| discount laptop bag | 5 | 5 | 0.00 | 9.02 | 0.00 | 0.00 | 25 000 000 | ||
| discount laptop bags | 6 | 5 | 0.00 | 9.02 | 0.00 | 0.00 | 24 800 000 | ||
| laptop backpack wenger | 9 | 5 | 0.00 | 5.41 | 0.00 | 0.00 | 728 000 | ||
| cheap netbooks | 9 | 22 | 0.79 | 23.83 | 28.64 | 0.85 | 44 900 000 | ||
| cheap netbook | 11 | 22 | 1.12 | 37.34 | 63.62 | 0.81 | 58 200 000 | ||
| wenger bags | 14 | 22 | 0.27 | 5.56 | 2.28 | 0.57 | 5 680 000 | ||
| laptop backpacks | 16 | 16 | 0.51 | 2.88 | 2.24 | 0.64 | 21 100 000 | ||
| wenger laptop | 16 | 28 | 0.34 | 5.05 | 2.61 | 0.73 | 4 970 000 | ||
| laptop bag company | 19 | 5 | 0.00 | 0.54 | 0.00 | 0.00 | 41 800 000 | ||
| swiss gear luggage | 20 | 12 | 0.30 | 1.30 | 0.59 | 0.43 | 21 100 000 | ||
| Full Report » | |||||||||
Domain |
Common keywords |
SE Keywords |
SE Traffic |
SE Traffic price |
AdW Keywords |
|---|---|---|---|---|---|
| 6 | 146k | 1.1m | 298.7k | 15 | |
| 6 | 662 | 1.7k | 950 | 0 | |
| 5 | 776 | 2.3k | 1.9k | 0 | |
| 4 | 1.9m | 34.1m | 17.2m | 480k | |
| 4 | 43 | 300 | 282 | 0 | |
| 4 | 545 | 1.1k | 1.1k | 0 | |
| 4 | 26.1k | 23.1k | 13.8k | 0 | |
| 4 | 4.9k | 7.4k | 4.6k | 9 | |
| 4 | 904 | 2.2k | 1.8k | 0 | |
| 4 | 86 | 193 | 81 | 0 | |
| Full Report »View Graph » | |||||