

Keyword |
Pos |
Δ Volume |
CPC |
URL |
Traffic % |
Costs % |
Competition |
Results |
Trend |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| musikschule rathenow | 1 | 110 | 0.12 | 55.30 | 41.92 | 0.02 | 35 000 | ||||||||||||||
| stadtverwaltung rathenow | 5 | 140 | 0.50 | 7.48 | 23.64 | 0.05 | 1 500 000 | ||||||||||||||
| stadt rathenow | 6 | 480 | 0.16 | 25.67 | 25.94 | 0.05 | 1 490 000 | ||||||||||||||
| maz rathenow | 13 | 73 | 0.10 | 0.70 | 0.44 | 0.01 | 40 000 | ||||||||||||||
| rathenow optikpark | 13 | 210 | 0.10 | 2.02 | 1.27 | 0.00 | 108 000 | ||||||||||||||
| rathenow.de | 13 | 720 | 0.05 | 6.93 | 2.18 | 0.12 | 9 530 000 | ||||||||||||||
| busfahrplan rathenow | 13 | 91 | 0.10 | 0.87 | 0.55 | 0.10 | 2 000 | ||||||||||||||
| rathenow bahnhof | 14 | 36 | 0.12 | 0.26 | 0.20 | 0.09 | 236 000 | ||||||||||||||
| brawo rathenow | 17 | 170 | 0.83 | 0.72 | 3.81 | 0.07 | 23 000 |
Domain |
Common keywords |
SE Keywords |
SE Traffic |
SE Traffic price |
AdW Keywords |
|---|---|---|---|---|---|
| 11 | 290 | 7.7k | 2.4k | 0 | |
| 10 | 8k | 76.5k | 22.1k | 65 | |
| 8 | 754.9k | 7m | 3.3m | 1.4k | |
| 7 | 2.5m | 187.1m | 122.3m | 0 | |
| 6 | 133.1k | 696.9k | 368.9k | 7 | |
| 6 | 262 | 3.1k | 506 | 0 | |
| 5 | 258 | 1.9k | 853 | 0 | |
| 5 | 22 | 853 | 181 | 0 | |
| 4 | 56.8k | 368.1k | 139.5k | 0 | |
| 3 | 17.2k | 248.9k | 113k | 0 | |
| Full Report »View Graph » | |||||