

Keyword |
Pos |
Δ Volume |
CPC |
URL |
Traffic % |
Costs % |
Competition |
Results |
Trend |
|---|---|---|---|---|---|---|---|---|---|
| mediului | 2 | 126 | 0.05 | 0.01 | 0.00 | 1.37 | 5 570 000 | ||
| jurnalul de chirurgie | 2 | 34 | 0.05 | 0.00 | 0.00 | 3.12 | 47 000 | ||
| free access to journals | 2 | 43 | 0.05 | 0.00 | 0.00 | 3.11 | 10 400 000 | ||
| open journals | 2 | 129 | 1.27 | 0.01 | 0.02 | 3.42 | 41 900 000 | ||
| eurasip journal on information security | 3 | 27 | 0.05 | 0.00 | 0.00 | 2.69 | 18 000 | ||
| sociologija | 3 | 1 786 | 0.21 | 0.17 | 0.04 | 1.20 | 2 080 000 | ||
| drvna industrija | 3 | 651 | 0.05 | 0.06 | 0.00 | 1.25 | 260 000 | ||
| free access journals | 3 | 104 | 0.05 | 0.01 | 0.00 | 3.21 | 30 700 000 | ||
| ilkogretim online | 3 | 54 | 0.05 | 0.00 | 0.00 | 2.63 | 4 610 000 | ||
| hematology reports | 3 | 28 | 0.84 | 0.00 | 0.00 | 1.03 | 1 910 000 | ||
| Full Report » | |||||||||
Domain |
Common keywords |
SE Keywords |
SE Traffic |
SE Traffic price |
AdW Keywords |
|---|---|---|---|---|---|
| 1 704 | 17.1m | 2652.7m | 2133.2m | 396 | |
| 1 056 | 40.7k | 830.9k | 1.6m | 330 | |
| 860 | 17.5k | 114.6k | 52.2k | 0 | |
| 660 | 8m | 477.2m | 236.5m | 26.6k | |
| 633 | 17.5k | 155.8k | 16k | 0 | |
| 590 | 946.6k | 26.1m | 28m | 200 | |
| 572 | 9k | 43.8k | 14.5k | 0 | |
| 521 | 28.2k | 91.7k | 30.7k | 0 | |
| 477 | 248.9k | 1.8m | 1.5m | 1.6k | |
| 439 | 248.6k | 1.5m | 1.3m | 90 | |
| Full Report »View Graph » | |||||