

Keyword |
Pos |
Δ Volume |
CPC |
URL |
Traffic % |
Costs % |
Competition |
Results |
Trend |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dream house hgtv | 20 | 210 | 0.28 | 0.56 | 2.62 | 0.13 | 485 000 | ||||||||||||||
| dream home 2005 hgtv | 7 | 28 | 0.05 | 1.01 | 0.83 | 0.01 | 244 000 | ||||||||||||||
| dreamhouse hgtv | 19 | 46 | 0.05 | 0.12 | 0.10 | 0.13 | 264 000 | ||||||||||||||
| hgtv dream home 2005 floor plan | 1 | 5 | 0.05 | 2.12 | 1.75 | 0.05 | 13 000 | ||||||||||||||
| hgtv dream home 2005 tour | 1 | 5 | 0.05 | 2.12 | 1.75 | 0.02 | 59 000 | ||||||||||||||
| hgtv dream house | 17 | 880 | 0.28 | 3.18 | 14.69 | 0.11 | 528 000 | ||||||||||||||
| hgtv dream | 17 | 210 | 0.32 | 0.75 | 4.00 | 0.07 | 0 | ||||||||||||||
| hgtv dream home 2005 | 1 | 210 | 0.05 | 89.29 | 73.57 | 0.02 | 117 000 | ||||||||||||||
| 2005 hgtv dream home | 7 | 22 | 0.05 | 0.79 | 0.65 | 0.02 | 141 000 |
Domain |
Common keywords |
SE Keywords |
SE Traffic |
SE Traffic price |
AdW Keywords |
|---|---|---|---|---|---|
| 56 | 74k | 1.6m | 1.2m | 6.1k | |
| 14 | 4.9m | 40.5m | 36.6m | 31 | |
| 8 | 2k | 27.4k | 33.5k | 0 | |
| 7 | 16.4m | 438.7m | 530.1m | 127 | |
| 6 | 8.2k | 52.2k | 38.4k | 0 | |
| 6 | 5.5k | 31.3k | 4.8k | 0 | |
| 5 | 1.2k | 2.8k | 4.2k | 0 | |
| 5 | 15.3k | 26.5k | 6.9k | 0 | |
| 4 | 10.5m | 100.8m | 88.5m | 3m | |
| 4 | 12.4k | 48.1k | 29.6k | 0 | |
| Full Report »View Graph » | |||||