

Keyword |
Pos |
Δ Volume |
CPC |
URL |
Traffic % |
Costs % |
Competition |
Results |
Trend |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| verizon fios triple freedom | 14 | 58 | 0.05 | 0.33 | 0.00 | 0.36 | 120 000 | ||||||||||||||
| dsl deal | 4 | 320 | 5.65 | 18.40 | 20.73 | 0.93 | 15 100 000 | ||||||||||||||
| dsl deal | 5 | 320 | 5.65 | 13.14 | 14.81 | 0.93 | 15 100 000 | ||||||||||||||
| verizon dsl deal | 12 | 210 | 4.34 | 2.24 | 1.94 | 0.73 | 340 000 | ||||||||||||||
| verizon fios deals 2009 | 12 | 28 | 0.05 | 0.29 | 0.00 | 0.62 | 420 000 | ||||||||||||||
| comcast dsl deals | 13 | 16 | 0.05 | 0.11 | 0.00 | 0.97 | 121 000 | ||||||||||||||
| dsl deals | 3 | 720 | 4.95 | 53.25 | 52.55 | 0.96 | 15 700 000 | ||||||||||||||
| dsl internet deals | 6 | 28 | 7.83 | 1.15 | 1.79 | 0.89 | 723 000 | ||||||||||||||
| verizon dsl deal | 11 | 210 | 4.34 | 8.11 | 7.01 | 0.73 | 340 000 | ||||||||||||||
| comcast dsl deals | 12 | 16 | 0.05 | 0.17 | 0.00 | 0.97 | 121 000 | ||||||||||||||
| Full Report » | |||||||||||||||||||||
Domain |
Common keywords |
SE Keywords |
SE Traffic |
SE Traffic price |
AdW Keywords |
|---|---|---|---|---|---|
| 25 | 128.8k | 767.2k | 786.2k | 0 | |
| 20 | 3.9k | 38.6k | 152.9k | 0 | |
| 15 | 36k | 3.3m | 163m | 19.6k | |
| 14 | 2.8k | 65.9k | 177.1k | 0 | |
| 13 | 6.5k | 53k | 219.1k | 0 | |
| 13 | 10.5k | 130.2k | 673.9k | 8 | |
| 12 | 24.9k | 3m | 4.4m | 4.5k | |
| 12 | 163 | 1.2k | 3.3k | 0 | |
| 11 | 120 | 1.5k | 4.8k | 0 | |
| 11 | 3.9k | 21.5k | 128.1k | 0 | |
| Full Report »View Graph » | |||||