

Keyword |
Pos |
Δ Volume |
CPC |
URL |
Traffic % |
Costs % |
Competition |
Results |
Trend |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| jobs in dundrum | 2 | 5 | 0.05 | 0.12 | 0.02 | 0.00 | 99 000 | ||||||||||||||
| dundrum shopping centre jobs | 3 | 5 | 0.05 | 0.08 | 0.01 | 0.00 | 35 000 | ||||||||||||||
| dundrum shop | 3 | 5 | 0.05 | 0.08 | 0.01 | 0.00 | 227 000 | ||||||||||||||
| dundrum shops | 3 | 5 | 0.05 | 0.08 | 0.01 | 0.00 | 482 000 | ||||||||||||||
| dundrum town centre cinema | 3 | 5 | 0.05 | 0.08 | 0.01 | 0.00 | 36 000 | ||||||||||||||
| dundrum town centre jobs | 3 | 5 | 0.05 | 0.08 | 0.01 | 0.00 | 13 000 | ||||||||||||||
| dundrum | 1 | 140 | 0.60 | 12.29 | 25.81 | 0.00 | 1 660 000 | ||||||||||||||
| shops in dundrum | 1 | 5 | 0.05 | 0.43 | 0.07 | 0.00 | 301 000 | ||||||||||||||
| dundrum shop | 1 | 5 | 0.05 | 0.43 | 0.07 | 0.00 | 227 000 | ||||||||||||||
| jobs in dundrum | 1 | 5 | 0.05 | 0.43 | 0.07 | 0.00 | 99 000 | ||||||||||||||
| Full Report » | |||||||||||||||||||||
Domain |
Common keywords |
SE Keywords |
SE Traffic |
SE Traffic price |
AdW Keywords |
|---|---|---|---|---|---|
| 191 | 16m | 434.6m | 481.8m | 415 | |
| 132 | 5.1m | 102.8m | 50.9m | 34.2k | |
| 102 | 2.6k | 5.7k | 4.5k | 0 | |
| 102 | 2.7k | 7.4k | 5.9k | 195 | |
| 98 | 9.3m | 126.5m | 74.2m | 931.2k | |
| 83 | 80 | 193 | 19 | 0 | |
| 70 | 5.3m | 22.1m | 6.3m | 6 | |
| 70 | 2.7k | 764 | 206 | 0 | |
| 69 | 1.6k | 284 | 33 | 0 | |
| 58 | 2.7k | 22.5k | 28.4k | 0 | |
| Full Report »View Graph » | |||||