

Keyword |
Pos |
Δ Volume |
CPC |
URL |
Traffic % |
Costs % |
Competition |
Results |
Trend |
|---|---|---|---|---|---|---|---|---|---|
| maja kabiljo | 1 | 21 | 0.05 | 0.01 | 0.01 | 3.13 | 35 000 | ||
| sabacka gimnazija | 1 | 192 | 0.05 | 0.15 | 0.11 | 1.81 | 1 000 | ||
| gimnazija 20 oktobar | 1 | 27 | 0.05 | 0.02 | 0.01 | 1.05 | 50 000 | ||
| sportska gimnazija | 1 | 1 183 | 0.05 | 0.96 | 0.71 | 4.70 | 209 000 | ||
| bezuov stav | 1 | 43 | 0.05 | 0.03 | 0.02 | 3.58 | 0 | ||
| ekonomska skola pirot | 1 | 67 | 0.05 | 0.05 | 0.04 | 1.06 | 20 000 | ||
| gimnazija backa palanka | 1 | 34 | 0.05 | 0.02 | 0.02 | 2.49 | 14 000 | ||
| xii beogradska gimnazija | 2 | 192 | 0.05 | 0.04 | 0.03 | 2.64 | 14 000 | ||
| vhs edu | 2 | 67 | 0.05 | 0.01 | 0.01 | 3.42 | 4 790 000 | ||
| muzicka skola davorin jenko | 2 | 81 | 0.05 | 0.01 | 0.01 | 1.07 | 1 000 | ||
| Full Report » | |||||||||
Domain |
Common keywords |
SE Keywords |
SE Traffic |
SE Traffic price |
AdW Keywords |
|---|---|---|---|---|---|
| 3 598 | 8m | 477.2m | 236.5m | 26.6k | |
| 1 735 | 17.1m | 2652.7m | 2133.2m | 396 | |
| 1 432 | 7.2k | 151.8k | 11.2k | 0 | |
| 1 421 | 3.3k | 199.2k | 13.8k | 0 | |
| 1 065 | 834.8k | 11.1m | 2.2m | 74 | |
| 782 | 6.2m | 433.8m | 309.8m | 66.2k | |
| 666 | 13.5k | 463.2k | 97k | 0 | |
| 599 | 3.1m | 37.2m | 20.7m | 1.3k | |
| 444 | 5.8k | 43.4k | 3.3k | 0 | |
| 443 | 3.9m | 244m | 99.1m | 3.7k | |
| Full Report »View Graph » | |||||