

Keyword |
Pos |
Δ Volume |
CPC |
URL |
Traffic % |
Costs % |
Competition |
Results |
Trend |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| european radiology | 2 | 91 | 0.10 | 53.55 | 56.58 | 0.01 | 11 300 000 | ||||||||||||||
| eur radiology | 3 | 5 | 0.00 | 2.03 | 0.00 | 0.00 | 5 140 000 | ||||||||||||||
| european radiology | 3 | 91 | 0.10 | 37.07 | 39.17 | 0.01 | 11 300 000 | ||||||||||||||
| eur radiol | 5 | 12 | 0.10 | 2.71 | 2.86 | 0.02 | 3 970 000 | ||||||||||||||
| mri of liver | 7 | 5 | 0.00 | 0.90 | 0.00 | 0.00 | 13 000 000 | ||||||||||||||
| whole body mri | 8 | 5 | 0.00 | 0.67 | 0.00 | 0.00 | 5 340 000 | ||||||||||||||
| mri liver | 9 | 5 | 0.00 | 0.67 | 0.00 | 0.00 | 13 000 000 | ||||||||||||||
| mri contrast material | 9 | 5 | 0.00 | 0.67 | 0.00 | 0.00 | 1 870 000 | ||||||||||||||
| cisterna chyli | 12 | 16 | 0.10 | 0.94 | 0.99 | 0.00 | 43 000 | ||||||||||||||
| ecg protocol | 12 | 5 | 0.00 | 0.29 | 0.00 | 0.00 | 6 300 000 | ||||||||||||||
| Full Report » | |||||||||||||||||||||
Domain |
Common keywords |
SE Keywords |
SE Traffic |
SE Traffic price |
AdW Keywords |
|---|---|---|---|---|---|
| 10 | 101.2k | 1.3m | 603.1k | 0 | |
| 9 | 2.6m | 106.9m | 48.5m | 0 | |
| 8 | 708 | 1.5k | 2.5k | 0 | |
| 7 | 27 | 22 | 2 | 0 | |
| 7 | 19 | 45 | 107 | 0 | |
| 6 | 833 | 168 | 17 | 0 | |
| 5 | 1.7k | 13.8k | 8.8k | 0 | |
| 5 | 1.6k | 1.7k | 569 | 0 | |
| 5 | 1.8k | 3.6k | 1.2k | 0 | |
| 4 | 3.6k | 16.2k | 8k | 0 | |
| Full Report »View Graph » | |||||