

Keyword |
Pos |
Δ Volume |
CPC |
URL |
Traffic % |
Costs % |
Competition |
Results |
Trend |
|---|---|---|---|---|---|---|---|---|---|
| finantari ue | 17 | 67 | 0.05 | 0.35 | 0.35 | 5.56 | 431 000 | ||
| biroul de informare al parlamentului european | 1 | 27 | 0.05 | 16.59 | 16.59 | 2.09 | 33 000 | ||
| biroul de informare al parlamentului european | 2 | 27 | 0.05 | 4.58 | 4.58 | 2.09 | 33 000 | ||
| biroul de informare al parlamentului european | 3 | 27 | 0.05 | 3.17 | 3.17 | 2.09 | 33 000 | ||
| liceul teoretic gheorghe sincai | 4 | 104 | 0.05 | 9.51 | 9.51 | 3.25 | 12 000 | ||
| grila de evaluare | 5 | 34 | 0.05 | 2.22 | 2.22 | 2.68 | 137 000 | ||
| liceul teoretic | 6 | 237 | 0.05 | 15.49 | 15.49 | 2.72 | 457 000 | ||
| licee cluj napoca | 6 | 81 | 0.05 | 5.29 | 5.29 | 4.36 | 616 000 | ||
| finantare ue | 19 | 155 | 0.05 | 0.60 | 0.60 | 5.57 | 439 000 | ||
| parlamentari europeni | 7 | 27 | 0.05 | 1.41 | 1.41 | 2.18 | 1 630 000 | ||
| Full Report » | |||||||||
Domain |
Common keywords |
SE Keywords |
SE Traffic |
SE Traffic price |
AdW Keywords |
|---|---|---|---|---|---|
| 19 | 8m | 477.2m | 236.5m | 26.6k | |
| 19 | 17.1m | 2652.7m | 2133.2m | 396 | |
| 12 | 37 | 404 | 20 | 0 | |
| 12 | 228.2k | 2.4m | 368.5k | 0 | |
| 11 | 20 | 239 | 11 | 0 | |
| 11 | 6.2m | 433.8m | 309.8m | 66.2k | |
| 9 | 3.1m | 37.2m | 20.7m | 1.3k | |
| 8 | 71.5k | 1.2m | 823k | 9 | |
| 7 | 27 | 292 | 14 | 0 | |
| 7 | 5.4k | 137.4k | 7.1k | 0 | |
| Full Report »View Graph » | |||||