

Keyword |
Pos |
Δ Volume |
CPC |
URL |
Traffic % |
Costs % |
Competition |
Results |
Trend |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| hepatic malignancy | 20 | 12 | 0.05 | 0.09 | 0.08 | 0.23 | 861 000 | ||||||||||||||
| european journal of radiology impact factor | 4 | 5 | 0.05 | 0.88 | 0.80 | 0.00 | 86 000 | ||||||||||||||
| european journal of radiology impact factor | 5 | 5 | 0.05 | 0.63 | 0.57 | 0.00 | 86 000 | ||||||||||||||
| esr radiology | 8 | 16 | 0.05 | 1.21 | 1.10 | 0.00 | 137 000 | ||||||||||||||
| mr enterography technique | 8 | 5 | 0.05 | 0.37 | 0.34 | 0.00 | 5 000 | ||||||||||||||
| european radiology society | 8 | 5 | 0.05 | 0.37 | 0.34 | 0.00 | 2 320 000 | ||||||||||||||
| mammography tomosynthesis | 8 | 5 | 0.05 | 0.37 | 0.34 | 0.11 | 31 000 | ||||||||||||||
| european journal of radiology | 9 | 91 | 0.12 | 6.89 | 15.08 | 0.07 | 297 000 | ||||||||||||||
| microvascular angiopathy | 10 | 22 | 0.05 | 1.66 | 1.51 | 0.01 | 22 000 | ||||||||||||||
| european society radiology | 10 | 5 | 0.05 | 0.37 | 0.34 | 0.00 | 424 000 | ||||||||||||||
| Full Report » | |||||||||||||||||||||
Domain |
Common keywords |
SE Keywords |
SE Traffic |
SE Traffic price |
AdW Keywords |
|---|---|---|---|---|---|
| 38 | 270.7k | 444.2k | 246k | 102 | |
| 28 | 963.1k | 8.7m | 9.3m | 398 | |
| 24 | 19.4k | 69.2k | 61.5k | 0 | |
| 23 | 139 | 400 | 94 | 0 | |
| 23 | 303.9k | 301.5k | 128.4k | 0 | |
| 21 | 22.9k | 45.3k | 8.2k | 0 | |
| 19 | 28.8k | 74.2k | 45.4k | 0 | |
| 14 | 19.9k | 181.9k | 164.7k | 0 | |
| 13 | 165.9k | 320.2k | 215.8k | 2.1k | |
| 11 | 16m | 434.6m | 481.8m | 415 | |
| Full Report »View Graph » | |||||