

Keyword |
Pos |
Δ Volume |
CPC |
URL |
Traffic % |
Costs % |
Competition |
Results |
Trend |
|---|---|---|---|---|---|---|---|---|---|
| madonna bilety | 1 | 5 | 0.05 | 6.04 | 2.70 | 0.00 | 230 000 | ||
| smak mamrota | 1 | 5 | 0.00 | 6.04 | 0.00 | 0.00 | 17 000 | ||
| bilety u2 | 1 | 5 | 0.05 | 6.04 | 2.70 | 0.00 | 105 000 | ||
| bilety na u2 | 1 | 5 | 0.05 | 6.04 | 2.70 | 0.00 | 136 000 | ||
| eventim.pl | 1 | 12 | 0.05 | 14.50 | 6.49 | 0.00 | 5 330 000 | ||
| madonna bilety | 2 | 5 | 0.05 | 1.67 | 0.74 | 0.00 | 230 000 | ||
| eventim.pl | 3 | 12 | 0.05 | 2.77 | 1.24 | 0.00 | 5 330 000 | ||
| eventim.pl | 4 | 12 | 0.05 | 2.16 | 0.96 | 0.00 | 5 330 000 | ||
| deutsche bank warszawa | 10 | 5 | 0.05 | 0.38 | 0.17 | 0.00 | 326 000 | ||
| krolik bugs | 11 | 5 | 0.05 | 0.60 | 0.27 | 0.00 | 35 000 | ||
| Full Report » | |||||||||
Domain |
Common keywords |
SE Keywords |
SE Traffic |
SE Traffic price |
AdW Keywords |
|---|---|---|---|---|---|
| 20 | 3.5m | 54.1m | 41.6m | 29.2k | |
| 19 | 5.1m | 102.8m | 50.9m | 34.2k | |
| 16 | 15 | 8 | 0 | 0 | |
| 14 | 16m | 434.6m | 481.8m | 415 | |
| 10 | 3.4k | 40.9k | 2.5k | 0 | |
| 10 | 633 | 144 | 7 | 0 | |
| 10 | 1m | 7.4m | 2.8m | 30 | |
| 9 | 2m | 5m | 5.4m | 110 | |
| 9 | 2.7k | 48.1k | 8.1k | 0 | |
| 9 | 165 | 143 | 9 | 0 | |
| Full Report »View Graph » | |||||