

Keyword |
Pos |
Δ Volume |
CPC |
URL |
Traffic % |
Costs % |
Competition |
Results |
Trend |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| exclusive glasses | 2 | 5 | 0.05 | 2.67 | 0.15 | 0.74 | 31 100 000 | ||||||||||||||
| gaultier glasses | 5 | 12 | 0.05 | 2.46 | 0.14 | 0.62 | 1 420 000 | ||||||||||||||
| lightec morel | 9 | 5 | 0.05 | 0.61 | 0.03 | 0.03 | 11 000 | ||||||||||||||
| morel lightec frames | 14 | 22 | 0.05 | 0.63 | 0.03 | 0.36 | 5 000 | ||||||||||||||
| morel lightec | 14 | 12 | 0.05 | 0.34 | 0.02 | 0.07 | 6 000 | ||||||||||||||
| etro online | 16 | 16 | 0.33 | 0.32 | 0.12 | 0.83 | 2 300 000 | ||||||||||||||
| celebrity wearing glasses | 20 | 28 | 0.05 | 0.34 | 0.02 | 0.03 | 558 000 | ||||||||||||||
| hugoboss.co.uk | 20 | 16 | 0.05 | 0.19 | 0.01 | 0.39 | 354 000 000 | ||||||||||||||
| cheap varifocal glasses | 2 | 5 | 0.05 | 2.67 | 0.15 | 0.83 | 303 000 | ||||||||||||||
| varifocal glasses online | 7 | 5 | 0.05 | 0.82 | 0.04 | 0.87 | 151 000 | ||||||||||||||
| Full Report » | |||||||||||||||||||||
Domain |
Common keywords |
SE Keywords |
SE Traffic |
SE Traffic price |
AdW Keywords |
|---|---|---|---|---|---|
| 27 | 40 | 43 | 51 | 0 | |
| 26 | 124 | 1.4k | 299 | 0 | |
| 23 | 28 | 20 | 21 | 0 | |
| 19 | 2.8m | 19.5m | 14.4m | 1.8m | |
| 19 | 21.8k | 445.7k | 672.8k | 917 | |
| 18 | 1.5k | 3.3k | 1.5k | 903 | |
| 17 | 8.5k | 70.6k | 59.8k | 2.4k | |
| 15 | 70 | 152 | 124 | 0 | |
| 15 | 21 | 72 | 96 | 0 | |
| 12 | 131 | 756 | 833 | 1 | |
| Full Report »View Graph » | |||||