

Keyword |
Pos |
Δ Volume |
CPC |
URL |
Traffic % |
Costs % |
Competition |
Results |
Trend |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| myopic glasses | 16 | 22 | 0.05 | 0.24 | 0.00 | 0.26 | 478 000 | ||||||||||||||
| mexx glasses | 16 | 12 | 0.63 | 0.13 | 0.06 | 0.62 | 1 870 000 | ||||||||||||||
| morel lightec frames | 19 | 22 | 0.05 | 0.14 | 0.00 | 0.36 | 19 000 | ||||||||||||||
| varifocal spectacles online | 2 | 5 | 0.05 | 1.42 | 0.05 | 0.70 | 50 000 | ||||||||||||||
| varifocal spectacles | 2 | 58 | 3.63 | 16.57 | 44.24 | 0.50 | 67 000 | ||||||||||||||
| varifocal spectacles online | 3 | 5 | 0.05 | 0.98 | 0.03 | 0.70 | 50 000 | ||||||||||||||
| prescription glasses online uk | 3 | 5 | 0.05 | 0.98 | 0.03 | 0.00 | 1 220 000 | ||||||||||||||
| spectacles online uk | 6 | 5 | 0.05 | 0.54 | 0.02 | 0.49 | 5 820 000 | ||||||||||||||
| spectacles uk | 7 | 58 | 1.41 | 5.09 | 5.28 | 0.53 | 5 830 000 | ||||||||||||||
| glasses uk | 7 | 110 | 1.70 | 9.67 | 12.09 | 0.67 | 47 700 000 | ||||||||||||||
| Full Report » | |||||||||||||||||||||
Domain |
Common keywords |
SE Keywords |
SE Traffic |
SE Traffic price |
AdW Keywords |
|---|---|---|---|---|---|
| 21 | 41 | 28 | 36 | 0 | |
| 21 | 38 | 24 | 26 | 0 | |
| 15 | 126 | 1.5k | 277 | 0 | |
| 14 | 143 | 776 | 846 | 0 | |
| 14 | 24 | 71 | 92 | 0 | |
| 13 | 71 | 163 | 143 | 0 | |
| 12 | 82 | 107 | 124 | 0 | |
| 10 | 3.8m | 22.8m | 17.7m | 2.9m | |
| 9 | 10 | 5 | 7 | 0 | |
| 9 | 20 | 29 | 28 | 0 | |
| Full Report »View Graph » | |||||