

Keyword |
Pos |
Δ Volume |
CPC |
URL |
Traffic % |
Costs % |
Competition |
Results |
Trend |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| frederick douglass academy 2 | 3 | 16 | 0.05 | 1.88 | 1.88 | 0.00 | 777 000 | ||||||||||||||
| frederick douglass academy 2 | 2 | 16 | 0.05 | 2.72 | 2.72 | 0.00 | 777 000 | ||||||||||||||
| frederick douglass academy ii | 3 | 58 | 0.05 | 6.83 | 6.83 | 0.00 | 418 000 | ||||||||||||||
| frederick douglass academy ii | 4 | 58 | 0.05 | 5.31 | 5.31 | 0.00 | 418 000 | ||||||||||||||
| frederick douglass academy ii | 5 | 58 | 0.05 | 3.79 | 3.79 | 0.00 | 418 000 | ||||||||||||||
| frederick douglass academy 2 | 1 | 16 | 0.05 | 9.84 | 9.84 | 0.00 | 777 000 | ||||||||||||||
| frederick douglass academy in harlem | 5 | 12 | 0.05 | 0.78 | 0.78 | 0.09 | 202 000 | ||||||||||||||
| frederick douglass academy harlem | 5 | 22 | 0.05 | 1.44 | 1.44 | 0.03 | 202 000 | ||||||||||||||
| frederick douglass academy 1 | 7 | 46 | 0.05 | 2.41 | 2.41 | 0.00 | 789 000 | ||||||||||||||
| frederick douglass academy new york | 3 | 28 | 0.05 | 3.30 | 3.30 | 0.00 | 1 630 000 | ||||||||||||||
| Full Report » | |||||||||||||||||||||
Domain |
Common keywords |
SE Keywords |
SE Traffic |
SE Traffic price |
AdW Keywords |
|---|---|---|---|---|---|
| 52 | 110.9k | 1.8m | 1.4m | 1.3k | |
| 22 | 526.1k | 2m | 2.6m | 70 | |
| 21 | 5.1k | 23.6k | 6.9k | 0 | |
| 21 | 17.5m | 435.9m | 472m | 128 | |
| 18 | 28 | 591 | 65 | 0 | |
| 17 | 10.6m | 121.4m | 85m | 91.4k | |
| 13 | 1.6k | 10.9k | 4.1k | 0 | |
| 11 | 876 | 1.7k | 329 | 0 | |
| 10 | 25 | 377 | 38 | 0 | |
| 10 | 310 | 1.7k | 157 | 0 | |
| Full Report »View Graph » | |||||