

Keyword |
Pos |
Δ Volume |
CPC |
URL |
Traffic % |
Costs % |
Competition |
Results |
Trend |
|---|---|---|---|---|---|---|---|---|---|
| ie security serial | 1 | 21 | 0.05 | 0.00 | 0.00 | 2.39 | 33 300 000 | ||
| tdl pln | 1 | 27 | 0.05 | 0.00 | 0.00 | 2.01 | 162 000 | ||
| seekmo player | 1 | 67 | 0.05 | 0.00 | 0.00 | 3.45 | 75 000 | ||
| lagu sendiri | 1 | 104 | 0.05 | 0.00 | 0.00 | 2.32 | 13 100 000 | ||
| netmeeting server software | 1 | 21 | 0.05 | 0.00 | 0.00 | 3.32 | 134 000 | ||
| jg phone | 1 | 27 | 0.05 | 0.00 | 0.00 | 3.38 | 8 670 000 | ||
| paretologic antivirus serial | 1 | 34 | 0.05 | 0.00 | 0.00 | 3.30 | 309 000 | ||
| download bangbros videos | 1 | 67 | 0.05 | 0.00 | 0.00 | 2.43 | 1 360 000 | ||
| putar | 1 | 739 | 0.05 | 0.03 | 0.01 | 1.13 | 2 180 000 | ||
| tach scrin | 1 | 27 | 0.05 | 0.00 | 0.00 | 2.97 | 1 550 000 | ||
| Full Report » | |||||||||
Domain |
Common keywords |
SE Keywords |
SE Traffic |
SE Traffic price |
AdW Keywords |
|---|---|---|---|---|---|
| 77 867 | 363.4k | 1.9m | 315.4k | 0 | |
| 73 519 | 354k | 3.2m | 2.3m | 0 | |
| 59 876 | 252.5k | 1.8m | 403k | 0 | |
| 58 858 | 894k | 16m | 7.4m | 0 | |
| 51 484 | 557.2k | 5.7m | 1.8m | 1 | |
| 44 672 | 8.8m | 401.1m | 304m | 1.4m | |
| 41 470 | 167.8k | 609.6k | 147.4k | 0 | |
| 41 176 | 511.9k | 6.8m | 4.6m | 0 | |
| 37 708 | 661.8k | 6m | 415.9k | 0 | |
| 34 330 | 972.3k | 9.3m | 8.2m | 67.1k | |
| Full Report »View Graph » | |||||