

Keyword |
Pos |
Δ Volume |
CPC |
URL |
Traffic % |
Costs % |
Competition |
Results |
Trend |
|---|---|---|---|---|---|---|---|---|---|
| rir 2008 | 1 | 5 | 0.00 | 20.77 | 0.00 | 0.00 | 3 170 000 | ||
| lei 8137 90 | 4 | 5 | 0.05 | 3.09 | 3.90 | 0.00 | 30 000 | ||
| impostos estaduais | 4 | 5 | 0.05 | 3.09 | 3.90 | 0.00 | 657 000 | ||
| lei 9.430 | 7 | 5 | 0.05 | 1.76 | 2.23 | 0.00 | 47 000 | ||
| receita cnpj | 7 | 16 | 0.05 | 5.65 | 7.14 | 0.00 | 1 710 000 | ||
| receita estadual sp | 7 | 5 | 0.05 | 1.76 | 2.23 | 0.00 | 1 250 000 | ||
| receita federal pe | 7 | 5 | 0.05 | 1.76 | 2.23 | 0.00 | 536 000 | ||
| indice incc | 8 | 5 | 0.05 | 1.32 | 1.67 | 0.00 | 2 050 000 | ||
| sintegra rs | 8 | 5 | 0.05 | 1.32 | 1.67 | 0.00 | 20 000 | ||
| cnd previdencia | 10 | 5 | 0.05 | 1.32 | 1.67 | 0.00 | 309 000 | ||
| Full Report » | |||||||||
Domain |
Common keywords |
SE Keywords |
SE Traffic |
SE Traffic price |
AdW Keywords |
|---|---|---|---|---|---|
| 64 | 739 | 10.2k | 833 | 0 | |
| 35 | 692 | 117 | 5 | 0 | |
| 23 | 26.2k | 182k | 35.4k | 1 | |
| 19 | 2.2k | 11.7k | 1.7k | 0 | |
| 15 | 50 | 13 | 9 | 0 | |
| 15 | 237 | 922 | 67 | 0 | |
| 13 | 9.3m | 126.5m | 74.2m | 931.2k | |
| 12 | 399 | 934 | 184 | 0 | |
| 11 | 84.6k | 182.1k | 44.4k | 0 | |
| 11 | 814 | 2.2k | 380 | 0 | |
| Full Report »View Graph » | |||||