

Keyword |
Pos |
Δ Volume |
CPC |
URL |
Traffic % |
Costs % |
Competition |
Results |
Trend |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| cambridge freecycle | 1 | 22 | 0.05 | 0.01 | 0.00 | 0.04 | 21 000 | ||||||||||||||
| freecycle cambridge uk | 1 | 5 | 0.05 | 0.00 | 0.00 | 0.00 | 5 000 | ||||||||||||||
| 28in widescreen tv | 2 | 46 | 0.05 | 0.00 | 0.00 | 0.57 | 11 000 | ||||||||||||||
| freecycle brighton | 2 | 5 | 0.05 | 0.00 | 0.00 | 0.02 | 20 000 | ||||||||||||||
| freecycle edinburgh | 2 | 5 | 0.05 | 0.00 | 0.00 | 0.00 | 244 000 | ||||||||||||||
| freecycle website | 2 | 73 | 0.05 | 0.00 | 0.00 | 0.05 | 244 000 | ||||||||||||||
| freecyle | 2 | 480 | 0.05 | 0.06 | 0.00 | 0.04 | 1 630 000 | ||||||||||||||
| freecycle bristol | 2 | 5 | 0.05 | 0.00 | 0.00 | 0.00 | 27 000 | ||||||||||||||
| give away unwanted items | 2 | 5 | 0.05 | 0.00 | 0.00 | 0.33 | 286 000 | ||||||||||||||
| freecycle | 2 | 74 000 | 0.53 | 10.00 | 13.65 | 0.07 | 1 660 000 | ||||||||||||||
| Full Report » | |||||||||||||||||||||
Domain |
Common keywords |
SE Keywords |
SE Traffic |
SE Traffic price |
AdW Keywords |
|---|---|---|---|---|---|
| 942 | 9.3m | 126.5m | 74.2m | 931.2k | |
| 664 | 16m | 434.6m | 481.8m | 415 | |
| 390 | 5.1m | 102.8m | 50.9m | 34.2k | |
| 319 | 4.3m | 20.6m | 14m | 3 | |
| 256 | 134 | 167 | 23 | 0 | |
| 241 | 9.9m | 90.2m | 79.4m | 2.8m | |
| 191 | 5.4m | 50.7m | 47.5m | 96 | |
| 179 | 2m | 5m | 5.4m | 110 | |
| 178 | 4.6k | 4.6k | 1.2k | 0 | |
| 146 | 1.6m | 4.6m | 1.9m | 287 | |
| Full Report »View Graph » | |||||