

Keyword |
Pos |
Δ Volume |
CPC |
URL |
Traffic % |
Costs % |
Competition |
Results |
Trend |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| cheap vision glasses | 1 | 16 | 0.05 | 4.65 | 0.32 | 0.95 | 4 120 000 | ||||||||||||||
| glasses virtual mirror | 1 | 5 | 0.05 | 1.45 | 0.10 | 0.00 | 208 000 | ||||||||||||||
| acetate glasses | 1 | 46 | 0.94 | 13.39 | 17.58 | 0.51 | 619 000 | ||||||||||||||
| glasses virtual mirror | 2 | 5 | 0.05 | 0.40 | 0.02 | 0.00 | 208 000 | ||||||||||||||
| prescription glasses online uk | 2 | 5 | 0.05 | 0.40 | 0.02 | 0.00 | 605 000 | ||||||||||||||
| bendy glasses | 4 | 12 | 0.05 | 0.52 | 0.03 | 0.58 | 58 000 | ||||||||||||||
| virtual mirror online | 4 | 36 | 0.05 | 1.56 | 0.10 | 0.10 | 295 000 | ||||||||||||||
| best varifocal lenses | 4 | 5 | 0.05 | 0.21 | 0.01 | 0.13 | 95 000 | ||||||||||||||
| glasses prescription uk | 4 | 73 | 0.05 | 3.16 | 0.22 | 0.69 | 1 980 000 | ||||||||||||||
| spectacles online uk | 1 | 5 | 0.05 | 1.45 | 0.10 | 0.49 | 1 790 000 | ||||||||||||||
| Full Report » | |||||||||||||||||||||
Domain |
Common keywords |
SE Keywords |
SE Traffic |
SE Traffic price |
AdW Keywords |
|---|---|---|---|---|---|
| 36 | 6.8k | 18.4k | 18.9k | 0 | |
| 23 | 113 | 646 | 678 | 5 | |
| 23 | 1.2k | 2.6k | 1.2k | 849 | |
| 21 | 17.7k | 362.2k | 501.1k | 985 | |
| 20 | 9.4m | 129.4m | 81.1m | 902.1k | |
| 19 | 1.7m | 6.7m | 8.2m | 4 | |
| 18 | 33 | 30 | 34 | 0 | |
| 17 | 4m | 19.1m | 13.3m | 70 | |
| 17 | 59 | 107 | 131 | 32 | |
| 17 | 16m | 438.6m | 493.2m | 324 | |
| Full Report »View Graph » | |||||