

Keyword |
Pos |
Δ Volume |
CPC |
URL |
Traffic % |
Costs % |
Competition |
Results |
Trend |
|---|---|---|---|---|---|---|---|---|---|
| ultaviolet | 1 | 532 | 0.92 | 0.65 | 0.73 | 1.59 | 16 000 | ||
| climate change graphics | 1 | 67 | 0.05 | 0.08 | 0.00 | 2.08 | 1 800 000 | ||
| environmental measures | 1 | 104 | 0.05 | 0.12 | 0.00 | 3.10 | 9 970 000 | ||
| ulta violet | 1 | 126 | 0.05 | 0.15 | 0.00 | 3.53 | 142 000 | ||
| physical climate | 2 | 43 | 0.05 | 0.01 | 0.00 | 2.09 | 46 000 000 | ||
| topographic map of sweden | 2 | 27 | 0.05 | 0.00 | 0.00 | 1.99 | 91 000 | ||
| big variety | 2 | 24 | 0.63 | 0.00 | 0.00 | 2.37 | 170 000 000 | ||
| map of west and central africa | 2 | 43 | 0.05 | 0.01 | 0.00 | 1.90 | 14 900 000 | ||
| global warming graphics | 2 | 126 | 0.05 | 0.04 | 0.00 | 1.81 | 1 390 000 | ||
| map of the savanna | 2 | 81 | 0.05 | 0.02 | 0.00 | 2.70 | 1 440 000 | ||
| Full Report » | |||||||||
Domain |
Common keywords |
SE Keywords |
SE Traffic |
SE Traffic price |
AdW Keywords |
|---|---|---|---|---|---|
| 3 221 | 17.1m | 2652.7m | 2133.2m | 396 | |
| 861 | 4.5m | 61.2m | 29.9m | 3 | |
| 681 | 55.4k | 2.9m | 1.9m | 0 | |
| 621 | 4.8m | 161.8m | 177.9m | 1.2k | |
| 489 | 10.8m | 605.2m | 567.2m | 3.7m | |
| 469 | 107.6k | 3.4m | 3.6m | 0 | |
| 464 | 8.8m | 401.1m | 304m | 1.4m | |
| 408 | 108.5k | 6.6m | 5.2m | 0 | |
| 379 | 6.8k | 95.4k | 89.9k | 0 | |
| 307 | 59.9k | 1.6m | 1.3m | 56 | |
| Full Report »View Graph » | |||||