

Keyword |
Pos |
Δ Volume |
CPC |
URL |
Traffic % |
Costs % |
Competition |
Results |
Trend |
|---|---|---|---|---|---|---|---|---|---|
| sk wearhouse | 1 | 34 | 0.05 | 0.03 | 0.00 | 2.96 | 3 850 000 | ||
| wikwemikong health centre | 1 | 27 | 0.05 | 0.02 | 0.00 | 2.12 | 8 000 | ||
| 71 omer deserre | 1 | 27 | 0.05 | 0.02 | 0.00 | 3.17 | 1 000 | ||
| aquaculture blainville | 1 | 21 | 0.05 | 0.01 | 0.00 | 3.04 | 4 000 | ||
| 71 omer de serre | 1 | 34 | 0.05 | 0.03 | 0.00 | 3.14 | 36 000 | ||
| l aberta | 1 | 27 | 0.05 | 0.02 | 0.00 | 3.54 | 48 100 000 | ||
| exeltech aerospatiale | 1 | 21 | 0.05 | 0.01 | 0.00 | 2.97 | 1 000 | ||
| clinic veterinaire | 1 | 27 | 0.05 | 0.02 | 0.00 | 3.50 | 76 000 | ||
| jennifer nl | 1 | 27 | 0.05 | 0.02 | 0.00 | 1.25 | 4 380 000 | ||
| steelworkers local 1 80 | 1 | 43 | 0.05 | 0.03 | 0.01 | 3.48 | 455 000 | ||
| Full Report » | |||||||||
Domain |
Common keywords |
SE Keywords |
SE Traffic |
SE Traffic price |
AdW Keywords |
|---|---|---|---|---|---|
| 14 742 | 69.8k | 536.8k | 253.7k | 0 | |
| 13 892 | 8m | 477.2m | 236.5m | 26.6k | |
| 12 098 | 53.3k | 158.8k | 29.8k | 0 | |
| 11 395 | 42.4k | 122.2k | 26.3k | 0 | |
| 11 066 | 1.2m | 5.4m | 3.1m | 361 | |
| 9 635 | 326.2k | 1.2m | 512k | 0 | |
| 7 942 | 28.7k | 66.8k | 19.1k | 0 | |
| 6 382 | 3.1m | 37.2m | 20.7m | 1.3k | |
| 5 762 | 17.7k | 32.6k | 7.4k | 0 | |
| 5 640 | 27.8k | 93.5k | 25k | 0 | |
| Full Report »View Graph » | |||||