

Keyword |
Pos |
Δ Volume |
CPC |
URL |
Traffic % |
Costs % |
Competition |
Results |
Trend |
|---|---|---|---|---|---|---|---|---|---|
| nuestra belleza jalisco 2008 | 1 | 1 183 | 0.05 | 0.39 | 0.08 | 2.87 | 60 000 | ||
| cuotas compensatorias china | 1 | 67 | 0.05 | 0.02 | 0.00 | 1.10 | 26 000 | ||
| noticias recientes mexico | 1 | 54 | 0.05 | 0.01 | 0.00 | 4.35 | 293 000 | ||
| 10 mil litros | 1 | 155 | 0.05 | 0.05 | 0.01 | 2.71 | 3 210 000 | ||
| aumento de aranceles | 1 | 27 | 0.05 | 0.00 | 0.00 | 2.72 | 1 430 000 | ||
| diez mil litros | 1 | 355 | 0.05 | 0.11 | 0.02 | 3.52 | 333 000 | ||
| cotizacion del peso frente al dolar | 1 | 67 | 0.05 | 0.02 | 0.00 | 2.83 | 346 000 | ||
| noticias recientes de mexico | 1 | 436 | 0.05 | 0.14 | 0.03 | 2.38 | 1 330 000 | ||
| rescate financiero usa | 1 | 34 | 0.05 | 0.01 | 0.00 | 2.61 | 1 990 000 | ||
| noticias mas recientes de mexico | 1 | 67 | 0.05 | 0.02 | 0.00 | 3.29 | 1 680 000 | ||
| Full Report » | |||||||||
Domain |
Common keywords |
SE Keywords |
SE Traffic |
SE Traffic price |
AdW Keywords |
|---|---|---|---|---|---|
| 5 362 | 17.1m | 2652.7m | 2133.2m | 396 | |
| 4 784 | 8.8m | 401.1m | 304m | 1.4m | |
| 4 291 | 6.2m | 433.8m | 309.8m | 66.2k | |
| 3 477 | 19.7k | 500.6k | 299.1k | 0 | |
| 2 931 | 8m | 477.2m | 236.5m | 26.6k | |
| 1 993 | 104.4k | 4.5m | 1.1m | 0 | |
| 1 987 | 31.5k | 2m | 326.6k | 0 | |
| 1 747 | 2.8m | 39.5m | 16.9m | 1.1k | |
| 1 726 | 36.2k | 1.2m | 156.8k | 0 | |
| 1 154 | 6.7k | 97.8k | 20.3k | 0 | |
| Full Report »View Graph » | |||||