

Keyword |
Pos |
Δ Volume |
CPC |
URL |
Traffic % |
Costs % |
Competition |
Results |
Trend |
|---|---|---|---|---|---|---|---|---|---|
| pengertian inovasi pendidikan | 1 | 81 | 0.05 | 21.63 | 21.63 | 5.82 | 406 000 | ||
| teori inovasi | 1 | 81 | 0.05 | 21.63 | 21.63 | 2.11 | 540 000 | ||
| pengertian inovasi pendidikan | 2 | 81 | 0.05 | 5.98 | 5.98 | 5.82 | 406 000 | ||
| pengertian inovasi | 4 | 288 | 0.05 | 11.45 | 11.45 | 1.99 | 456 000 | ||
| pengertian inovatif | 5 | 67 | 0.05 | 1.90 | 1.90 | 1.93 | 539 000 | ||
| definisi inovasi | 11 | 192 | 0.05 | 5.12 | 5.12 | 3.55 | 277 000 | ||
| tugas paper | 9 | 34 | 0.05 | 0.57 | 0.57 | 3.55 | 1 070 000 | ||
| inovasi pendidikan | 11 | 1 183 | 0.05 | 31.60 | 31.60 | 1.98 | 1 340 000 | ||
| inovasi sekolah | 16 | 21 | 0.05 | 0.05 | 0.05 | 2.01 | 1 520 000 |
Domain |
Common keywords |
SE Keywords |
SE Traffic |
SE Traffic price |
AdW Keywords |
|---|---|---|---|---|---|
| 11 | 834.8k | 11.1m | 2.2m | 74 | |
| 5 | 73.6k | 106.9k | 19k | 0 | |
| 5 | 469 | 11k | 593 | 0 | |
| 5 | 303.9k | 2.3m | 1.7m | 1.3k | |
| 5 | 24 | 398 | 19 | 0 | |
| 4 | 397 | 850 | 43 | 0 | |
| 4 | 10.4k | 9.4k | 507 | 0 | |
| 4 | 8 | 154 | 7 | 0 | |
| 4 | 19.3k | 25.3k | 1.3k | 0 | |
| 4 | 10.4k | 51.1k | 2.8k | 0 | |
| Full Report »View Graph » | |||||