

Keyword |
Pos |
Δ Volume |
CPC |
URL |
Traffic % |
Costs % |
Competition |
Results |
Trend |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| iowa rural water | 1 | 58 | 0.05 | 18.21 | 18.21 | 0.02 | 2 060 000 | ||||||||||||||
| iowa rural water association | 1 | 91 | 0.05 | 28.57 | 28.57 | 0.00 | 315 000 | ||||||||||||||
| southern iowa rural water association | 2 | 28 | 0.05 | 2.43 | 2.43 | 0.00 | 120 000 | ||||||||||||||
| central iowa rural water | 2 | 36 | 0.05 | 3.12 | 3.12 | 0.00 | 1 080 000 | ||||||||||||||
| southern iowa rural water association | 3 | 28 | 0.05 | 1.68 | 1.68 | 0.00 | 120 000 | ||||||||||||||
| central iowa rural water | 3 | 36 | 0.05 | 2.16 | 2.16 | 0.00 | 1 080 000 | ||||||||||||||
| central iowa rural water | 4 | 36 | 0.05 | 1.68 | 1.68 | 0.00 | 1 080 000 | ||||||||||||||
| central iowa water association | 5 | 91 | 0.05 | 3.04 | 3.04 | 0.00 | 1 230 000 | ||||||||||||||
| irwa | 5 | 880 | 0.05 | 29.40 | 29.40 | 0.00 | 578 000 | ||||||||||||||
| central iowa water | 5 | 46 | 0.05 | 1.53 | 1.53 | 0.01 | 3 750 000 | ||||||||||||||
| Full Report » | |||||||||||||||||||||
Domain |
Common keywords |
SE Keywords |
SE Traffic |
SE Traffic price |
AdW Keywords |
|---|---|---|---|---|---|
| 13 | 10.3m | 109.4m | 109.1m | 49.9k | |
| 12 | 1.2m | 1.5m | 458.2k | 61 | |
| 9 | 11 | 109 | 5 | 0 | |
| 8 | 12.5k | 113.9k | 65.3k | 0 | |
| 7 | 490.5k | 675.2k | 534.4k | 11.2k | |
| 7 | 16 | 22 | 15 | 0 | |
| 7 | 191 | 987 | 156 | 0 | |
| 7 | 25.8k | 259.7k | 61.7k | 0 | |
| 7 | 523.2k | 602.4k | 149.7k | 5.9k | |
| 7 | 55 | 750 | 62 | 0 | |
| Full Report »View Graph » | |||||