

Keyword |
Pos |
Δ Volume |
CPC |
URL |
Traffic % |
Costs % |
Competition |
Results |
Trend |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| hessen university | 2 | 5 | 0.05 | 1.30 | 0.11 | 0.00 | 2 520 000 | ||||||||||||||
| international summer university | 2 | 5 | 0.05 | 1.30 | 0.11 | 0.08 | 14 700 000 | ||||||||||||||
| internat hessen | 4 | 5 | 1.49 | 0.70 | 1.88 | 0.00 | 68 800 000 | ||||||||||||||
| giessen | 19 | 260 | 0.44 | 1.57 | 1.23 | 0.10 | 10 900 000 | ||||||||||||||
| hessen university | 1 | 5 | 0.05 | 4.73 | 0.42 | 0.00 | 2 520 000 | ||||||||||||||
| internat hessen | 5 | 5 | 1.49 | 0.50 | 1.34 | 0.00 | 68 800 000 | ||||||||||||||
| internat hessen | 3 | 5 | 1.49 | 0.90 | 2.42 | 0.00 | 68 800 000 | ||||||||||||||
| summer universities | 6 | 36 | 0.05 | 3.62 | 0.32 | 0.12 | 61 500 000 | ||||||||||||||
| hessen de | 6 | 36 | 0.05 | 3.62 | 0.32 | 0.00 | 36 300 000 | ||||||||||||||
| hessen.de | 7 | 58 | 0.05 | 4.67 | 0.41 | 0.00 | 198 000 000 | ||||||||||||||
| Full Report » | |||||||||||||||||||||
Domain |
Common keywords |
SE Keywords |
SE Traffic |
SE Traffic price |
AdW Keywords |
|---|---|---|---|---|---|
| 31 | 162 | 160 | 11 | 0 | |
| 19 | 39 | 62 | 41 | 0 | |
| 14 | 16m | 434.6m | 481.8m | 415 | |
| 8 | 11 | 6 | 2 | 0 | |
| 8 | 19 | 10 | 0 | 0 | |
| 8 | 1.2k | 5k | 1.4k | 0 | |
| 8 | 468 | 881 | 373 | 0 | |
| 5 | 5.1m | 102.8m | 50.9m | 34.2k | |
| 5 | 2 | 0 | 0 | 0 | |
| 5 | 89 | 19 | 1 | 0 | |
| Full Report »View Graph » | |||||