

Keyword |
Pos |
Δ Volume |
CPC |
URL |
Traffic % |
Costs % |
Competition |
Results |
Trend |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| john vorster square | 4 | 5 | 0.05 | 5.31 | 5.09 | 0.01 | 11 000 | ||||||||||||||
| hapiloe sello | 15 | 5 | 0.05 | 0.37 | 0.36 | 0.02 | 0 | ||||||||||||||
| new nation school | 5 | 5 | 0.05 | 3.79 | 3.64 | 0.00 | 151 000 000 | ||||||||||||||
| soweto hospital | 6 | 5 | 0.05 | 3.79 | 3.64 | 0.01 | 414 000 | ||||||||||||||
| global city region | 7 | 5 | 0.05 | 3.03 | 2.91 | 0.06 | 35 400 000 | ||||||||||||||
| ubuntu kraal | 9 | 5 | 0.05 | 2.27 | 2.18 | 0.00 | 8 000 | ||||||||||||||
| sophiatown pictures | 8 | 5 | 0.05 | 2.27 | 2.18 | 0.00 | 9 000 | ||||||||||||||
| sophiatown pictures | 9 | 5 | 0.05 | 2.27 | 2.18 | 0.00 | 9 000 | ||||||||||||||
| sophiatown play | 11 | 5 | 0.05 | 3.56 | 3.42 | 0.02 | 23 000 | ||||||||||||||
| grace bible church soweto | 10 | 5 | 0.05 | 2.27 | 2.18 | 0.02 | 17 000 | ||||||||||||||
| Full Report » | |||||||||||||||||||||
Domain |
Common keywords |
SE Keywords |
SE Traffic |
SE Traffic price |
AdW Keywords |
|---|---|---|---|---|---|
| 37 | 806 | 8.7k | 5.9k | 0 | |
| 28 | 16m | 434.6m | 481.8m | 415 | |
| 18 | 5.1m | 102.8m | 50.9m | 34.2k | |
| 14 | 7.4k | 41.7k | 14.4k | 142 | |
| 9 | 182 | 727 | 85 | 0 | |
| 9 | 3.7k | 26.7k | 39.7k | 966 | |
| 8 | 1.7m | 7.7m | 8.4m | 2k | |
| 7 | 1.9k | 4.1k | 1.1k | 0 | |
| 6 | 5.4m | 50.7m | 47.5m | 96 | |
| 6 | 9.9m | 90.2m | 79.4m | 2.8m | |
| Full Report »View Graph » | |||||