

Keyword |
Pos |
Δ Volume |
CPC |
URL |
Traffic % |
Costs % |
Competition |
Results |
Trend |
|---|---|---|---|---|---|---|---|---|---|
| port designs aspen 18.4 | 1 | 5 | 0.05 | 0.74 | 0.03 | 0.00 | 17 000 | ||
| port designs aspen | 2 | 5 | 0.05 | 0.20 | 0.00 | 0.00 | 194 000 | ||
| port designs aspen laptop backpack | 6 | 5 | 0.05 | 0.07 | 0.00 | 0.00 | 10 000 | ||
| bg-3350cp | 7 | 5 | 0.05 | 0.06 | 0.00 | 0.00 | 54 000 | ||
| port designs laptop bag | 8 | 5 | 0.05 | 0.04 | 0.00 | 0.00 | 451 000 | ||
| isisdei.com | 8 | 22 | 0.05 | 0.20 | 0.00 | 0.15 | 3 160 000 | ||
| port designs laptop bag | 9 | 5 | 0.05 | 0.04 | 0.00 | 0.00 | 451 000 | ||
| laptop rucksacks uk | 9 | 5 | 0.05 | 0.04 | 0.00 | 0.27 | 1 520 000 | ||
| laptop sleeve uk | 1 | 5 | 1.12 | 0.74 | 0.78 | 0.43 | 1 200 000 | ||
| port designs aspen | 1 | 5 | 0.05 | 0.74 | 0.03 | 0.00 | 194 000 | ||
| Full Report » | |||||||||
Domain |
Common keywords |
SE Keywords |
SE Traffic |
SE Traffic price |
AdW Keywords |
|---|---|---|---|---|---|
| 202 | 234.3k | 341.8k | 170.4k | 36 | |
| 163 | 10.5m | 100.8m | 88.5m | 3m | |
| 69 | 1.8m | 18.1m | 81m | 1.9k | |
| 61 | 3.8m | 22.8m | 17.7m | 2.9m | |
| 40 | 97.4k | 109.3k | 34.8k | 339 | |
| 40 | 2.8m | 6.4m | 6.6m | 23 | |
| 35 | 6.4k | 68.1k | 57.9k | 1.6k | |
| 35 | 8m | 90.9m | 62m | 31.6k | |
| 33 | 9.9m | 132.2m | 74.4m | 863.3k | |
| 30 | 348.9k | 1.4m | 1.8m | 21.5k | |
| Full Report »View Graph » | |||||