

Keyword |
Pos |
Δ Volume |
CPC |
URL |
Traffic % |
Costs % |
Competition |
Results |
Trend |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| laura robson 2010 | 1 | 5 | 0.05 | 0.92 | 0.92 | 0.00 | 720 000 | ||||||||||||||
| laura robson ranking | 2 | 5 | 0.05 | 0.25 | 0.25 | 0.00 | 198 000 | ||||||||||||||
| robson laura | 7 | 5 | 0.05 | 0.07 | 0.07 | 0.00 | 1 290 000 | ||||||||||||||
| laura robson | 2 | 1 900 | 0.05 | 97.08 | 97.08 | 0.01 | 1 290 000 | ||||||||||||||
| laura robson hot | 2 | 16 | 0.05 | 0.81 | 0.81 | 0.02 | 283 000 | ||||||||||||||
| laura robson hot | 3 | 16 | 0.05 | 0.56 | 0.56 | 0.02 | 283 000 | ||||||||||||||
| laura robson pics | 6 | 5 | 0.05 | 0.09 | 0.09 | 0.04 | 220 000 | ||||||||||||||
| laura robson photos | 13 | 12 | 0.05 | 0.04 | 0.04 | 0.03 | 235 000 | ||||||||||||||
| laura robson pics | 7 | 5 | 0.05 | 0.07 | 0.07 | 0.04 | 220 000 | ||||||||||||||
| laura robson safin | 10 | 5 | 0.05 | 0.05 | 0.05 | 0.00 | 106 000 | ||||||||||||||
| Full Report » | |||||||||||||||||||||
Domain |
Common keywords |
SE Keywords |
SE Traffic |
SE Traffic price |
AdW Keywords |
|---|---|---|---|---|---|
| 16 | 374.4k | 1.4m | 516.2k | 0 | |
| 12 | 326.4k | 1.9m | 759.5k | 0 | |
| 12 | 506.7k | 1.6m | 895.2k | 308 | |
| 7 | 550.5k | 2.7m | 1.5m | 77 | |
| 7 | 790.7k | 9.3m | 3.7m | 0 | |
| 7 | 177.9k | 487.1k | 164.5k | 0 | |
| 6 | 79.7k | 149.3k | 25.1k | 169 | |
| 5 | 824 | 1.3k | 65 | 0 | |
| 5 | 16 | 99 | 4 | 0 | |
| 4 | 5.5m | 101.5m | 52.6m | 25.3k | |
| Full Report »View Graph » | |||||