

Keyword |
Pos |
Δ Volume |
CPC |
URL |
Traffic % |
Costs % |
Competition |
Results |
Trend |
|---|---|---|---|---|---|---|---|---|---|
| maulana azad institute of dental sciences | 1 | 5 | 0.05 | 31.67 | 26.44 | 0.06 | 29 000 | ||
| maulana azad dental | 1 | 5 | 0.05 | 31.67 | 26.44 | 0.00 | 75 000 | ||
| maulana azad dental college | 2 | 5 | 0.05 | 8.76 | 7.31 | 0.07 | 41 000 | ||
| maulana azad dental college | 3 | 5 | 0.05 | 6.06 | 5.06 | 0.07 | 41 000 | ||
| maulana azad dental college | 4 | 5 | 0.05 | 4.71 | 3.93 | 0.07 | 41 000 | ||
| mad.ch | 5 | 5 | 0.05 | 3.36 | 2.81 | 0.00 | 90 400 000 | ||
| mad.ch | 6 | 5 | 0.05 | 3.36 | 2.81 | 0.00 | 90 400 000 | ||
| mad.ch | 4 | 5 | 0.05 | 4.71 | 3.93 | 0.00 | 90 400 000 | ||
| maulana azad college delhi | 5 | 5 | 0.05 | 3.36 | 2.81 | 0.00 | 66 000 | ||
| maulana azad hospital | 15 | 5 | 0.05 | 0.33 | 0.28 | 0.00 | 155 000 | ||
| Full Report » | |||||||||
Domain |
Common keywords |
SE Keywords |
SE Traffic |
SE Traffic price |
AdW Keywords |
|---|---|---|---|---|---|
| 10 | 67.1k | 33.4k | 2.7k | 0 | |
| 10 | 35 | 190 | 242 | 0 | |
| 9 | 7 | 16 | 0 | 0 | |
| 8 | 5.8k | 1.2k | 83 | 0 | |
| 7 | 16m | 434.6m | 481.8m | 415 | |
| 6 | 5.1m | 102.8m | 50.9m | 34.2k | |
| 6 | 4 | 1 | 0 | 0 | |
| 5 | 871 | 325 | 141 | 0 | |
| 5 | 20.1k | 9.6k | 1.4k | 0 | |
| 5 | 22.4k | 77.2k | 40.7k | 0 | |
| Full Report »View Graph » | |||||