

Keyword |
Pos |
Δ Volume |
CPC |
URL |
Traffic % |
Costs % |
Competition |
Results |
Trend |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| property newcastle upon tyne | 14 | 36 | 0.05 | 1.79 | 0.19 | 0.06 | 7 170 000 | ||||||||||||||
| letting agents newcastle | 3 | 28 | 0.80 | 17.95 | 30.89 | 0.15 | 150 000 | ||||||||||||||
| newcastle lettings | 3 | 28 | 0.50 | 17.95 | 19.30 | 0.21 | 2 200 000 | ||||||||||||||
| estate agents newcastle | 7 | 46 | 0.75 | 13.11 | 21.14 | 0.08 | 1 010 000 | ||||||||||||||
| lettings newcastle upon tyne | 7 | 28 | 0.05 | 7.98 | 0.85 | 0.21 | 293 000 | ||||||||||||||
| letting agents newcastle upon tyne | 7 | 5 | 0.05 | 1.42 | 0.15 | 0.17 | 32 000 | ||||||||||||||
| mansons | 8 | 140 | 0.41 | 29.93 | 26.38 | 0.00 | 711 000 | ||||||||||||||
| estate agents newcastle upon tyne | 8 | 46 | 0.05 | 9.83 | 1.05 | 0.03 | 276 000 |
Domain |
Common keywords |
SE Keywords |
SE Traffic |
SE Traffic price |
AdW Keywords |
|---|---|---|---|---|---|
| 8 | 28.7k | 61.3k | 45.4k | 0 | |
| 7 | 163 | 565 | 96 | 0 | |
| 6 | 4.1k | 3.5k | 1.7k | 0 | |
| 6 | 8.9k | 5.8k | 2.1k | 0 | |
| 5 | 19 | 43 | 4 | 0 | |
| 4 | 2.1k | 6.3k | 6.5k | 0 | |
| 4 | 706 | 561 | 228 | 4 | |
| 4 | 15 | 4 | 0 | 0 | |
| 4 | 123 | 484 | 26 | 0 | |
| 4 | 602 | 250 | 105 | 0 | |
| Full Report »View Graph » | |||||