

Keyword |
Pos |
Δ Volume |
CPC |
URL |
Traffic % |
Costs % |
Competition |
Results |
Trend |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| shoulder doctors | 14 | 155 | 1.26 | 0.21 | 0.16 | 3.01 | 5 930 000 | ||||||||||||||
| orif hip fracture | 17 | 34 | 0.05 | 0.02 | 0.00 | 2.88 | 16 000 | ||||||||||||||
| orthopedic md | 3 | 192 | 1.15 | 3.44 | 2.35 | 2.50 | 2 990 000 | ||||||||||||||
| shoulder doctor | 17 | 3 253 | 1.09 | 2.59 | 1.68 | 1.18 | 15 100 000 | ||||||||||||||
| bunion hammertoes | 19 | 54 | 0.05 | 0.03 | 0.00 | 1.64 | 226 000 | ||||||||||||||
| hip doctors | 19 | 129 | 2.02 | 0.07 | 0.09 | 1.04 | 7 540 000 | ||||||||||||||
| cervical neurotomy | 19 | 21 | 0.05 | 0.01 | 0.00 | 3.05 | 18 000 | ||||||||||||||
| thoracic facet | 19 | 27 | 0.05 | 0.01 | 0.00 | 3.49 | 267 000 | ||||||||||||||
| joint replacement shoulder | 19 | 50 | 1.06 | 0.02 | 0.01 | 1.09 | 424 000 | ||||||||||||||
| ankle bunion | 20 | 27 | 0.05 | 0.01 | 0.00 | 4.34 | 517 000 | ||||||||||||||
| Full Report » | |||||||||||||||||||||
Domain |
Common keywords |
SE Keywords |
SE Traffic |
SE Traffic price |
AdW Keywords |
|---|---|---|---|---|---|
| 15 | 19.8k | 872.7k | 756.6k | 6 | |
| 15 | 4.8m | 161.8m | 177.9m | 1.2k | |
| 15 | 17.1m | 2652.7m | 2133.2m | 396 | |
| 13 | 238.3k | 1.6m | 496.4k | 4.9k | |
| 8 | 16.6k | 543.8k | 891.6k | 237 | |
| 8 | 79.5k | 297.2k | 156.7k | 0 | |
| 7 | 3.7m | 49.6m | 46.9m | 2.2k | |
| 7 | 35 | 151 | 172 | 0 | |
| 7 | 127 | 1.2k | 1.1k | 0 | |
| 7 | 14.1k | 338.3k | 603.8k | 0 | |
| Full Report »View Graph » | |||||