

Keyword |
Pos |
Δ Volume |
CPC |
URL |
Traffic % |
Costs % |
Competition |
Results |
Trend |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| european congress of radiology | 2 | 73 | 0.05 | 2.36 | 0.50 | 0.02 | 338 000 | ||||||||||||||
| jardin fr | 2 | 28 | 0.53 | 0.90 | 2.04 | 0.00 | 78 900 000 | ||||||||||||||
| ecr 2010 | 1 | 110 | 0.05 | 12.89 | 2.74 | 0.01 | 2 140 000 | ||||||||||||||
| european society radiology | 1 | 5 | 0.05 | 0.58 | 0.12 | 0.00 | 424 000 | ||||||||||||||
| esr radiology | 1 | 16 | 0.05 | 1.87 | 0.39 | 0.00 | 137 000 | ||||||||||||||
| ecr radiology | 1 | 22 | 0.05 | 2.57 | 0.54 | 0.00 | 85 000 | ||||||||||||||
| ecr news | 1 | 5 | 0.05 | 0.58 | 0.12 | 0.02 | 1 010 000 | ||||||||||||||
| european radiology society | 1 | 5 | 0.05 | 0.58 | 0.12 | 0.00 | 2 320 000 | ||||||||||||||
| ecr 2009 | 1 | 5 | 0.05 | 0.58 | 0.12 | 0.00 | 1 620 000 | ||||||||||||||
| esr 2009 | 1 | 5 | 0.05 | 0.58 | 0.12 | 0.00 | 1 830 000 | ||||||||||||||
| Full Report » | |||||||||||||||||||||
Domain |
Common keywords |
SE Keywords |
SE Traffic |
SE Traffic price |
AdW Keywords |
|---|---|---|---|---|---|
| 71 | 16m | 434.6m | 481.8m | 415 | |
| 33 | 1.7m | 7.7m | 8.4m | 2k | |
| 33 | 963.1k | 8.7m | 9.3m | 398 | |
| 31 | 15 | 850 | 185 | 0 | |
| 29 | 36.5k | 126.9k | 110.1k | 0 | |
| 29 | 2.6k | 4.9k | 6.8k | 269 | |
| 27 | 79k | 450.9k | 467.7k | 0 | |
| 25 | 19.4k | 69.2k | 61.5k | 0 | |
| 23 | 33 | 39 | 2 | 0 | |
| 23 | 303.9k | 301.5k | 128.4k | 0 | |
| Full Report »View Graph » | |||||