

Keyword |
Pos |
Δ Volume |
CPC |
URL |
Traffic % |
Costs % |
Competition |
Results |
Trend |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| hotel newbridge ireland | 17 | 36 | 0.05 | 1.02 | 0.31 | 0.55 | 727 000 | ||||||||||||||
| newbridge county kildare | 2 | 5 | 0.05 | 4.64 | 1.41 | 0.03 | 111 000 | ||||||||||||||
| newbridge ireland | 5 | 110 | 0.24 | 39.29 | 57.30 | 0.17 | 1 590 000 | ||||||||||||||
| newbridge hotels co kildare | 16 | 5 | 0.05 | 0.17 | 0.05 | 0.00 | 265 000 | ||||||||||||||
| kildare newbridge | 2 | 36 | 0.05 | 33.43 | 10.15 | 0.01 | 1 120 000 | ||||||||||||||
| ireland newbridge | 5 | 28 | 0.05 | 10.00 | 3.03 | 0.11 | 1 870 000 | ||||||||||||||
| kildare ie | 6 | 5 | 0.96 | 1.78 | 10.41 | 0.00 | 8 770 000 | ||||||||||||||
| kildare.ie | 10 | 12 | 0.97 | 2.57 | 15.15 | 0.00 | 1 040 000 | ||||||||||||||
| hotels in newbridge co kildare | 11 | 5 | 0.05 | 1.67 | 0.51 | 0.00 | 263 000 | ||||||||||||||
| hotels newbridge ireland | 12 | 58 | 0.05 | 5.38 | 1.63 | 0.63 | 458 000 | ||||||||||||||
| Full Report » | |||||||||||||||||||||
Domain |
Common keywords |
SE Keywords |
SE Traffic |
SE Traffic price |
AdW Keywords |
|---|---|---|---|---|---|
| 19 | 656 | 1.1k | 343 | 0 | |
| 12 | 75 | 425 | 139 | 0 | |
| 9 | 48 | 247 | 140 | 0 | |
| 9 | 2.1m | 15.7m | 19.8m | 138.8k | |
| 6 | 570.3k | 7.7m | 55.4m | 309.4k | |
| 6 | 2.9k | 3.1k | 2.3k | 0 | |
| 5 | 4.6k | 13.9k | 16.7k | 3 | |
| 5 | 437.9k | 2.3m | 10.9m | 172.9k | |
| 5 | 1.5k | 2.5k | 917 | 0 | |
| 4 | 301 | 455 | 260 | 64 | |
| Full Report »View Graph » | |||||