

Keyword |
Pos |
Δ Volume |
CPC |
URL |
Traffic % |
Costs % |
Competition |
Results |
Trend |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| united states health plan | 15 | 12 | 0.05 | 0.01 | 0.00 | 0.33 | 18 200 000 | ||||||||||||||
| new hampshire health plans | 1 | 91 | 0.05 | 8.62 | 0.05 | 0.78 | 5 440 000 | ||||||||||||||
| new hampshire health plan | 1 | 91 | 5.03 | 8.62 | 6.01 | 0.75 | 4 460 000 | ||||||||||||||
| nh health plan | 1 | 91 | 5.22 | 8.62 | 6.24 | 0.64 | 3 590 000 | ||||||||||||||
| new hampshire health insurance | 1 | 590 | 9.51 | 55.91 | 73.75 | 0.85 | 9 290 000 | ||||||||||||||
| nh health insurance | 8 | 320 | 12.16 | 1.93 | 3.26 | 0.93 | 6 190 000 | ||||||||||||||
| nh health insurance plans | 2 | 36 | 0.05 | 0.94 | 0.00 | 0.94 | 1 280 000 | ||||||||||||||
| new hampshire health insurance plans | 2 | 36 | 0.05 | 0.94 | 0.00 | 0.94 | 5 580 000 | ||||||||||||||
| new hampshire health care association | 5 | 46 | 0.05 | 0.46 | 0.00 | 0.20 | 3 040 000 | ||||||||||||||
| new hampshire health | 5 | 110 | 3.00 | 1.10 | 0.46 | 0.36 | 53 400 000 | ||||||||||||||
| Full Report » | |||||||||||||||||||||
Domain |
Common keywords |
SE Keywords |
SE Traffic |
SE Traffic price |
AdW Keywords |
|---|---|---|---|---|---|
| 76 | 21.3k | 208.7k | 173.4k | 0 | |
| 25 | 4.4k | 123.1k | 1m | 0 | |
| 21 | 9.2k | 615.6k | 8.5m | 10.2k | |
| 18 | 3.6k | 28k | 202k | 1 | |
| 16 | 7.7k | 377.2k | 2.8m | 13 | |
| 16 | 178 | 422 | 389 | 0 | |
| 14 | 2.5k | 25.3k | 192.4k | 2.2k | |
| 12 | 4.9m | 43.6m | 39.2m | 142 | |
| 12 | 51 | 336 | 862 | 0 | |
| 11 | 5.5k | 53k | 337.6k | 0 | |
| Full Report »View Graph » | |||||