

Keyword |
Pos |
Δ Volume |
CPC |
URL |
Traffic % |
Costs % |
Competition |
Results |
Trend |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| nice jewish guys calendar 2010 | 1 | 12 | 0.05 | 2.11 | 0.05 | 0.08 | 211 000 | ||||||||||||||
| nice jewish guys calendar | 1 | 73 | 0.05 | 12.86 | 0.30 | 0.06 | 108 000 | ||||||||||||||
| nice jewish boys calendar | 1 | 36 | 0.05 | 6.34 | 0.15 | 0.05 | 108 000 | ||||||||||||||
| nice jewish guys | 1 | 22 | 0.05 | 3.87 | 0.09 | 0.23 | 334 000 | ||||||||||||||
| guy calendar | 1 | 46 | 0.05 | 8.10 | 0.19 | 0.15 | 144 000 000 | ||||||||||||||
| jewish guy | 1 | 140 | 5.67 | 24.66 | 67.03 | 0.14 | 2 020 000 | ||||||||||||||
| jewish guys | 2 | 170 | 2.36 | 8.28 | 9.37 | 0.33 | 306 000 | ||||||||||||||
| nice jewish boys | 2 | 36 | 0.05 | 1.75 | 0.04 | 0.09 | 286 000 | ||||||||||||||
| guys calendar | 2 | 36 | 0.05 | 1.75 | 0.04 | 0.15 | 137 000 000 | ||||||||||||||
| nice jewish boy | 3 | 140 | 5.88 | 4.72 | 13.31 | 0.06 | 312 000 | ||||||||||||||
| Full Report » | |||||||||||||||||||||
Domain |
Common keywords |
SE Keywords |
SE Traffic |
SE Traffic price |
AdW Keywords |
|---|---|---|---|---|---|
| 14 | 9.9m | 90.2m | 79.4m | 2.8m | |
| 14 | 5.1m | 102.8m | 50.9m | 34.2k | |
| 13 | 1.8k | 28.3k | 6.6k | 0 | |
| 11 | 5.4m | 50.7m | 47.5m | 96 | |
| 11 | 15.5k | 175.4k | 71.1k | 1.1k | |
| 11 | 16m | 434.6m | 481.8m | 415 | |
| 8 | 3.2k | 10.4k | 4.5k | 0 | |
| 8 | 4.4k | 35.3k | 109.7k | 1.4k | |
| 7 | 2.7k | 10.5k | 2.7k | 0 | |
| 7 | 409 | 1.1k | 926 | 3 | |
| Full Report »View Graph » | |||||